Fulton
Market InsightsFulton is an unincorporated community and census-designated place located in southern Howard County, Maryland, in the United States. As of the 2010 census it had a population of 2,049.
15 homes for sale in Fulton
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,017,495Open Sat 11AM-3PM
- 1/30 303 Beds 3 Baths 2,670 SqFt$1,014,990Open Sat 11AM-3PM
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Open Sat 11AM-3PM
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Open Sat 11AM-3PM
- 1/30 302 Beds 3 Baths 2,670 SqFt$984,990Open Sat 11AM-3PM
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Open Sat 11AM-3PM
- 1/47 473 Beds 3 Baths 3,036 SqFt$859,000New
- 3D4 Beds 4 Baths 3,570 SqFt$1,050,000New
- 1/20 205 Beds 4 Baths 4,033 SqFt$1,100,000New
- 1/55 555 Beds 4 Baths 4,962 SqFt$1,275,000Active
- 1/55 555 Beds 6 Baths 5,044 SqFt$1,362,000Active
- 1/65 655 Beds 5 Baths 7,211 SqFt$1,350,000Price Dropped by $75K
12403 PENELOPE CT, Fulton, MD 20759
MLS# MDHW2053970
Listed by Monument Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 5 Baths 4,435 SqFt$1,350,000Active
7769 WATER ST, Fulton, MD 20759
MLS# MDHW2054654
Listed by Long & Foster Real Estate, Inc.
Single Family Home
- 1/17 1711.59 Acres$650,000Active
- 1/17 1718.63 Acres$1,800,000Active