Bloomfields
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6 homes for sale in Bloomfields
- 1/15 15
3 Beds 3 Baths 4,034 SqFt$819,990Active - 1/15 15
3 Beds 3 Baths 3,591 SqFt$789,990Active - 1/10 10
2 Beds 2 Baths 3,357 SqFt$749,990Active - 1/12 12
2 Beds 2 Baths 2,915 SqFt$719,990Active - 1/18 18
3 Beds 3 Baths 2,884 SqFt$599,990Active - 1/36 36
3 Beds 3 Baths 1,626 SqFt$430,000Price Dropped by $9K
