Four Seasons At Kent Island
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Four Seasons At Kent Island
- 1/31 31
3 Beds 3 Baths 2,602 SqFt$725,000Open Sat 2PM-4PM - 1/43 43
2 Beds 3 Baths$585,000Active - 1/29 29
2 Beds 3 Baths 2,003 SqFt$729,999Price Dropped by $50K - 1/40 40
3 Beds 3 Baths$750,000Price Dropped by $20K - 1/51 51
3 Beds 3 Baths 2,789 SqFt$949,990Active - 1/81 81
3 Beds 3 Baths 2,602 SqFt$650,000Active - 1/84 84
5 Beds 5 Baths 3,225 SqFt$1,045,000Active233 KINGFISHER LN, Chester, MD 21619
MLS# MDQA2016936
Listed by Samson Properties
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,791 SqFt$789,990Price Dropped by $20K - 1/57 57
3 Beds 3 Baths 2,602 SqFt$680,000Active - 1/52 52
2 Beds 3 Baths 1,900 SqFt$829,990Price Dropped by $20K - 1/44 44
5 Beds 5 Baths 3,225 SqFt$1,049,500Price Dropped by $50K - 1/61 61
2 Beds 3 Baths$765,000Active - 1/56 56
2 Beds 3 Baths 1,900 SqFt$485,000Price Dropped by $3K - 1/44 44
3 Beds 3 Baths 2,602 SqFt$969,990Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 2,602 SqFt$869,990Price Dropped by $20K - 1/68 68
2 Beds 2 Baths 2,025 SqFt$679,000Price Dropped by $20K - 1/63 63
2 Beds 3 Baths 2,003 SqFt$629,990Price Dropped by $20K - 1/73 73
4 Beds 3 Baths 2,870 SqFt$707,000Price Dropped by $5K - 1/45 45
4 Beds 4 Baths 3,634 SqFt$945,000Price Dropped by $50K132 KESTREL LN, Chester, MD 21619
MLS# MDQA2015732
Listed by TTR Sotheby's International Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,791 SqFt$829,990Price Dropped by $20K - 1/40 40
5 Beds 5 Baths 3,225 SqFt$969,990Price Dropped by $20K - 1/52 52
2 Beds 3 Baths 1,900 SqFt$789,990Price Dropped by $10K - 1/32 32
2 Beds 3 Baths 2,003 SqFt$494,900Active - 1/70 70
2 Beds 3 Baths 1,900 SqFt$560,000Active
- 1
- 2
