Monmouth Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Monmouth Meadows
- 1/22 22
2 Beds 2 Baths 1,420 SqFt$280,000New - 1/39 39
3 Beds 4 Baths 2,280 SqFt$395,000Active - 1/31 31
3 Beds 3 Baths 2,120 SqFt$2,500New - 1/5 5
3 Beds 3 Baths 1,984 SqFt$3,650Active - 1/29 29
3 Beds 4 Baths 2,418 SqFt$3,200Active - 1/10 10
4 Beds 4 Baths 3,400 SqFt$3,100Active711 PERTHSHIRE PL #73, Abingdon, MD 21009
MLS# MDHR2050132
Listed by Weichert, Realtors - Diana Realty
Townhouse
- 1/34 34
3 Beds 3 Baths 2,090 SqFt$2,700Active
- 1
