Crofton Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Crofton Park
- 1/4 4 4 Beds 3 Baths 2,126 SqFt$649,900New 4 Beds 3 Baths 2,126 SqFt$649,900New
- 1/27 27 2 Beds 3 Baths 1,257 SqFt$379,000New 2 Beds 3 Baths 1,257 SqFt$379,000New
- 1/29 29 2 Beds 2 Baths 1,278 SqFt$330,000Active 2 Beds 2 Baths 1,278 SqFt$330,000Active
- 1/48 48 4 Beds 3 Baths 2,126 SqFt$639,900Active 4 Beds 3 Baths 2,126 SqFt$639,900Active
- 1/51 51 4 Beds 3 Baths 2,199 SqFt$600,000Active 4 Beds 3 Baths 2,199 SqFt$600,000Active
- 1/33 33 3 Beds 2 Baths 1,518 SqFt$475,000Active 3 Beds 2 Baths 1,518 SqFt$475,000Active
- 1/24 24 2 Beds 2 Baths 1,320 SqFt$339,900Price Dropped by $10K 2 Beds 2 Baths 1,320 SqFt$339,900Price Dropped by $10K
- 1/25 25 3 Beds 3 Baths 1,936 SqFt$535,000Active 3 Beds 3 Baths 1,936 SqFt$535,000Active
- 1/47 47 5 Beds 4 Baths 2,652 SqFt$515,000Active 5 Beds 4 Baths 2,652 SqFt$515,000Active
- 1/40 40 3 Beds 4 Baths 1,814 SqFt$459,999Price Dropped by $15K 3 Beds 4 Baths 1,814 SqFt$459,999Price Dropped by $15K
- 1/27 27 2 Beds 3 Baths 1,257 SqFt$375,000Price Dropped by $10K 2 Beds 3 Baths 1,257 SqFt$375,000Price Dropped by $10K
- 1/26 26 2 Beds 2 Baths 1,320 SqFt$325,000Price Dropped by $24K 2 Beds 2 Baths 1,320 SqFt$325,000Price Dropped by $24K
- 1/12 12 2 Beds 2 Baths 1,278 SqFt$345,000Active 2 Beds 2 Baths 1,278 SqFt$345,000Active
- 1/27 27 3 Beds 3 Baths 1,204 SqFt$350,000Price Dropped by $15K 3 Beds 3 Baths 1,204 SqFt$350,000Price Dropped by $15K
 2 Beds 3 Baths 1,204 SqFt$350,000Price Dropped by $5K 2 Beds 3 Baths 1,204 SqFt$350,000Price Dropped by $5K
- 1/34 34 3 Beds 3 Baths 1,204 SqFt$375,990Price Dropped by $9K 3 Beds 3 Baths 1,204 SqFt$375,990Price Dropped by $9K
- 1/10 10 2 Beds 3 Baths 1,526 SqFt$2,600Active 2 Beds 3 Baths 1,526 SqFt$2,600Active
- 1/51 51 5 Beds 4 Baths 3,966 SqFt$4,500Active 5 Beds 4 Baths 3,966 SqFt$4,500Active
- 1/76 76 4 Beds 4 Baths 4,785 SqFt$4,200Active 4 Beds 4 Baths 4,785 SqFt$4,200Active1316 PLEASANT MEADOW RD, Crofton, MD 21114MLS# MDAA2128540 Listed by Realty 1 Maryland, LLC Single Family Home   
- 1/18 18 2 Beds 3 Baths 1,257 SqFt$2,400Active 2 Beds 3 Baths 1,257 SqFt$2,400Active1414 NUTWOOD CT, Crofton, MD 21114MLS# MDAA2128336 Listed by Maryland Residential Management Co Townhouse   
- 1/33 33 3 Beds 2 Baths 1,496 SqFt$2,300Active 3 Beds 2 Baths 1,496 SqFt$2,300Active
- 1/21 21 5 Beds 4 Baths 2,674 SqFt$4,000Active 5 Beds 4 Baths 2,674 SqFt$4,000Active2111 CROSSGATE DR, Crofton, MD 21114MLS# MDAA2119830 Listed by RE/MAX Leading Edge Single Family Home   
 1.03 Acres Lot$1,950,000Active 1.03 Acres Lot$1,950,000Active
