Sign up to stay up to date on the Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
865 Mulligan Ln 2 2 1,676 $425,000 $253 0 days
749 Starry Night Dr 7 4 4,369 $786,140 $179 1 day
753 Starry Night Dr 6 5 4,142 $819,375 $197 1 day
393 Juliet Ln 3 3 1,250 $300,000 $240 0 days
2 Washington Rd N/A N/A N/A $350,000 Unknown 1 day
406 Hobbitts Ln 3 2 1,208 $270,000 $223 0 days
4539 Salem Bottom Rd 4 2 1,834 $285,000 $155 2 days
698 Windsor Dr 3 2 1,576 $359,900 $228 1 day
754 Johahn Dr 3 3 1,240 $214,900 $173 3 days
639 Hook Rd 3 1 1,868 $319,999 $171 1 day
164 Liberty St 4 2 1,540 $270,000 $175 2 days
1445 Chazadale Way 4 2 976 $395,000 $404 5 days
428 Chinquapin Dr 4 3 2,669 $699,900 $262 4 days
1486 Bollinger Rd 4 3 1,680 $460,000 $273 0 days
E/S Gist Rd Lot 1.93 N/A N/A N/A $174,000 Unknown 7 days
1600 Miller Rd 3 3 2,234 $450,000 $201 1 day
2705 Old Washington Rd 5 6 4,241 $719,000 $169 0 days
741 Old New Windsor Pike 3 2 960 $350,000 $364 6 days
845 Regent St 4 2 1,232 $325,000 $263 5 days
Grove Lane 3 3 2,591 $740,000 $285 12 days
881 Snowfall Way 4 3 1,138 $394,000 $346 0 days
866 Snowfall Way 3 2 1,760 $395,000 $224 0 days
606 Deer Park Rd N/A N/A 2,104 $425,000 $201 13 days
606 Deer Park Rd 3 2 2,104 $425,000 $201 13 days
4525 Salem Bottom Rd 3 2 2,351 $275,000 $116 14 days
56 Madison St 3 1 1,200 $240,000 $200 13 days
Bond St N/A N/A N/A $125,000 Unknown 16 days
Poole Rd N/A N/A N/A $350,000 Unknown 15 days
440 Grove Lane N/A N/A N/A $199,000 Unknown 12 days
Tract 2 Sykesville Rd 4 3 2,231 $685,000 $307 20 days
1902 Patricia Ct 4 2 1,610 $499,900 $310 20 days
913 Cindy Ln 4 3 1,760 $499,990 $284 21 days
409 Jasontown Rd 4 4 2,540 $899,999 $354 16 days
741 Starry Night Dr 6 4 4,234 $798,325 $188 22 days
1041 Baltimore Blvd N/A N/A N/A $1,700,000 Unknown 23 days
1043 Fowler Rd 4 3 1,900 $419,900 $221 4 days
733 Starry Night Dr 6 4 4,234 $788,375 $186 26 days
Uniontown Rd N/A N/A N/A $349,000 Unknown 33 days
1001 Taneytown Pike 2 1 N/A $375,000 Unknown 34 days
2840 Cox Ridge Dr N/A N/A N/A $1,200,000 Unknown 34 days
2840 Cox Ridge Dr N/A N/A 3,200 $1,200,000 $375 34 days
1583 Warehime Rd 4 4 2,724 $799,000 $293 19 days
721 Uniontown Rd 3 1 1,014 $245,500 $242 41 days
8 Hersh Ave 3 2 1,512 $339,000 $224 32 days
Lot 3 Uniontown Rd N/A N/A N/A $199,000 Unknown 45 days
1336 Old Manchester Rd 3 1 1,196 $355,000 $296 48 days
1922 Blacks School House Rd 3 3 2,276 $689,000 $302 51 days
Ridge Rd N/A N/A N/A $147,500 Unknown 55 days
1641 Old Westminster Pike 3 1 1,432 $200,000 $139 57 days
510 Hook Rd 4 3 2,690 $489,750 $182 54 days
Average: 3.8 2.8 2,204 $605,857 $247 141 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 E Main St 5 2 3,276 $539,900 $164 2 days
757 Windsor Dr 3 3 1,820 $314,900 $173 3 days
763 Windsor Dr 3 3 1,240 $284,900 $229 4 days
1266 Old Manchester Rd 2 1 924 $334,900 $362 6 days
377 Choice Ct 4 3 1,936 $499,900 $258 2 days
E/S Gist Rd Parcel 2 N/A N/A N/A $125,000 Unknown 9 days
Tract 3 Sykesville Rd 4 3 2,705 $850,000 $314 16 days
2200 Dulany Ter 4 3 1,612 $449,900 $279 12 days
419 London Ct 3 2 1,040 $372,000 $357 4 days
940 Hughes Shop Rd 3 1 1,104 $325,000 $294 22 days
1811 Windy Ct 3 3 1,769 $525,000 $296 3 days
337 Bishop Ct 3 2 1,280 $199,900 $156 7 days
737 Starry Night Dr 7 4 4,369 $791,375 $181 24 days
3428 Littlestown Pike 4 2 1,772 $175,000 $98 15 days
1907 Killarney Dr 4 5 4,210 $1,200,000 $285 13 days
2461 Silver Meadow Ln 4 4 3,012 $679,900 $225 18 days
81 Carroll View Ave 2 1 N/A $149,900 Unknown 6 days
32 Bella Vita Ct Unit #2B 2 2 N/A $235,000 Unknown 4 days
1808 Jennaaron Dr 4 4 2,452 $585,000 $238 5 days
420 London Ct 3 2 1,040 $390,000 $375 19 days
1521 Allen Way 4 3 2,184 $570,000 $260 2 days
401 Leppo Rd 4 3 2,340 $495,000 $211 3 days
2300 Beren Ln 3 3 1,422 $409,900 $288 14 days
2880 Runneymede Dr 7 6 6,332 $1,099,900 $173 41 days
3001 Ridge Rd 4 3 2,447 $600,000 $245 7 days
222 E Green St N/A N/A N/A $295,000 Unknown 40 days
222 E Green St N/A N/A N/A $295,000 Unknown 40 days
236 Hobbitts Ln 4 4 2,066 $519,999 $251 33 days
3031 Murkle Rd 4 5 4,844 $689,000 $142 31 days
619 Washington Rd 4 3 2,067 $559,999 $270 9 days
726 Starry Night Dr 6 5 4,210 $749,990 $178 29 days
722 Starry Night Dr 6 5 4,234 $734,990 $173 9 days
729 Starry Night Dr 7 4 4,369 $749,990 $171 55 days
2200 Zeiglers Outlet Rd N/A N/A N/A $1,500,000 Unknown 57 days
2200 Zeiglers Outlet Rd N/A N/A 2,240 $1,500,000 $669 57 days
98 W Main St 5 3 2,366 $229,900 $97 41 days
780 Link Dr 4 4 2,188 $680,000 $310 20 days
528 Ann 4 3 2,152 $796,000 $369 1 day
1993 Trident Dr 4 6 3,072 $949,900 $309 75 days
634 Jasontown Rd 5 3 2,802 $599,000 $213 113 days
725 Starry Night Dr 6 5 4,142 $709,990 $171 69 days
698 Stonegate Rd 4 3 3,558 $689,990 $193 113 days
868 Deer Ridge Dr 3 3 1,712 $535,000 $312 81 days
383 Meadow Creek Dr 5 4 3,394 $689,900 $203 39 days
531 Leppo Rd 4 3 1,920 $389,900 $203 95 days
440 N Gorsuch Rd 5 4 3,537 $809,900 $228 91 days
190 E Green St 4 3 2,112 $435,000 $205 159 days
193 E Main St Unit #A N/A N/A N/A $439,900 Unknown 160 days
25 John Owings Rd 5 4 2,004 $499,900 $249 132 days
2514 Littlestown Pike 3 2 1,418 $479,000 $337 143 days
Average: 4.3 3.5 2,724 $673,846 $247 59 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
536 Eikon Lane 3 3 2,153 $469,500 $485,000 $225 5 days 3/27/23
2610 Coon Club Road 3 3 1,458 $385,000 $385,000 $264 8 days 3/24/23
108 Brookview Court 3 3 1,033 $365,500 $365,500 $353 11 days 3/24/23
601 Oneta Drive 4 3 2,120 $575,000 $576,000 $271 4 days 3/24/23
33 Union Street 2 1 816 $170,000 $175,000 $214 22 days 3/24/23
65 Marhill Court 3 4 1,872 $480,000 $480,000 $256 5 days 3/23/23
45 Glen Oak Court 4 4 1,968 $510,000 $525,000 $266 5 days 3/23/23
547 Oak Tree Road 3 3 1,112 $190,000 $190,000 $170 1 day 3/17/23
329 Moores Branch Circle 4 3 2,160 $460,000 $470,000 $217 35 days 3/17/23
1418 Cotton Court 4 2 1,026 $409,900 $409,900 $399 9 days 3/17/23
217 Hook Road 3 1 1,344 $300,000 $280,000 $208 8 days 3/15/23
506 Goldenrod Terrace 3 3 1,139 $280,000 $290,000 $254 4 days 3/15/23
750 Blue Moon Lane 4 4 3,200 $660,000 $660,000 $206 19 days 3/15/23
2701 Rainbow Drive 4 3 1,182 $435,000 $455,000 $384 3 days 3/15/23
3934 Old Hanover Road 3 3 1,220 $399,900 $390,000 $319 33 days 3/14/23
2309 Beren Lane 3 3 1,144 $464,900 $470,000 $410 27 days 3/14/23
721 Starry Night Drive 7 4 4,210 $674,990 $674,990 $160 78 days 3/14/23
701 Washington Road 4 4 2,216 $495,000 $485,000 $218 10 days 3/14/23
221 Sophia Avenue 3 2 991 $319,900 $320,000 $322 4 days 3/14/23
70 W Green Street 4 2 1,953 $550,000 $550,000 $281 3 days 3/13/23
300 Shady Pond Drive 4 3 2,328 $475,000 $460,000 $197 127 days 3/10/23
2034 Fridinger Mill Road 4 3 2,388 $400,000 $412,500 $172 9 days 3/10/23
402 Stacy Lee Court 4 2 1,032 $345,000 $356,000 $344 6 days 3/10/23
205 Janice Way 3 1 1,120 $235,000 $245,000 $218 7 days 3/10/23
729 Eden Farm Circle 4 3 2,736 $575,000 $560,000 $204 71 days 3/10/23
718 Starry Night Drive 6 4 N/A $736,990 $736,990 Unknown 0 days 3/10/23
858 Quiet Meadow Court 5 5 3,348 $618,000 $618,000 $184 16 days 3/10/23
4912 Oriole Court 3 2 1,008 $300,000 $285,000 $282 4 days 3/10/23
1168 Margath Road 4 5 3,768 $850,000 $769,000 $204 108 days 3/10/23
822 Franklin Avenue 3 3 1,468 $375,000 $375,000 $255 1 day 3/10/23
1100 Candy Mint Lane 5 3 1,388 $400,000 $475,000 $342 6 days 3/10/23
200 Drumcastle Court 4 3 1,892 $399,999 $390,000 $206 27 days 3/9/23
728 Rainbow Drive 3 2 1,320 $225,000 $330,000 $250 9 days 3/8/23
313 Janice Way 3 1 1,100 $215,000 $215,000 $195 35 days 3/8/23
44 Falling Leaf Court 3 2 1,768 $419,900 $400,000 $226 38 days 3/7/23
2201 Jasontown Road 4 3 2,400 $615,000 $615,000 $256 0 days 3/7/23
981 Wilda Drive 3 3 1,596 $449,900 $476,000 $298 4 days 3/6/23
118 Main Street N/A N/A N/A $300,000 $275,000 Unknown 95 days 3/6/23
2378 Mayberry Road 5 2 2,376 $299,900 $299,900 $126 4 days 3/6/23
1540 Conrose Drive 5 3 1,220 $429,000 $418,000 $342 67 days 3/5/23
717 Starry Night Drive 7 4 4,198 $684,990 $679,990 $161 85 days 3/3/23
329 E Main Street 3 1 1,292 $260,000 $260,000 $201 15 days 3/3/23
286 Lodestone Court 4 4 2,014 $489,000 $492,000 $244 46 days 3/3/23
1787 Clearview Road 5 5 2,780 $669,555 $669,555 $240 27 days 3/2/23
395 Kingsbury Way Unit #C23 2 2 N/A $204,999 $205,000 Unknown 143 days 3/1/23
33 Carroll Street 3 1 1,344 $214,900 $210,000 $156 26 days 3/1/23
2521 Cedar Ridge Drive 4 3 2,265 $569,000 $610,000 $269 3 days 2/28/23
462 Stone Road 4 5 1,860 $525,000 $581,000 $312 6 days 2/28/23
1150 Humbert Schoolhouse Road 3 2 2,016 $580,000 $580,000 $287 40 days 2/28/23
Parcel #288 Chapel Road N/A N/A N/A $159,900 $159,900 Unknown 19 days 2/28/23
Average: 3.6 2.7 1,975 $424,873 $424,942 $233 40 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313