Sign up to stay up to date on the Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Bond St 2 1 1,032 $229,000 $221 0 days
1267 Beggs Rd 4 4 3,166 $775,000 $244 0 days
Wilda Dr 4 3 N/A $799,990 Unknown 1 day
745 Old Westminster Pike 2 2 1,244 $349,900 $281 1 day
16 Kalten Rd 5 3 1,936 $499,500 $258 0 days
1478 Naugahyde Rd 4 3 2,360 $540,000 $228 2 days
Lot 117 Saylor Dr 5 4 3,440 $928,600 $269 3 days
505 S Bend Ct 3 3 2,528 $1,300,000 $514 2 days
505 S Bend Ct 3 3 2,528 $1,300,000 $514 2 days
1204 Garden Mint Ct 3 3 1,350 $475,000 $351 0 days
515 Old Baltimore Rd 2 2 1,196 $359,000 $300 0 days
434 Logan Dr 3 3 1,080 $275,000 $254 3 days
414 Stacy Lee Ct 3 3 1,144 $365,000 $319 5 days
750 Starry Night Dr 6 4 3,108 $842,575 $271 7 days
801 Starry Night Dr 6 4 3,108 $809,575 $260 6 days
3200 Arters Mill Rd 3 3 3,270 $825,000 $252 2 days
3200 Arters Mill Rd 3 3 3,270 $825,000 $252 0 days
1103 Stone 3 3 2,808 $699,000 $248 1 day
717 Norfield Ct Unit #6 3 4 2,639 $385,000 $145 9 days
674 Windsor Dr 4 4 2,020 $485,000 $240 4 days
597 Juniper Ct 4 3 2,102 $540,000 $256 5 days
40 Glen Oak Ct 5 4 2,428 $525,000 $216 0 days
902 Rolling Ridge Dr 3 3 2,066 $385,900 $186 11 days
256 E Green St N/A N/A N/A $275,000 Unknown 12 days
327 Crowl Rd 4 5 2,310 $799,000 $345 12 days
868 Eden Farm Cir N/A 1 2,418 $525,000 $217 6 days
122 Hahn Rd 3 2 1,740 $350,000 $201 12 days
750 E Deep Run Rd 3 3 4,162 $2,300,000 $552 4 days
1606 Amalfi Dr 4 3 1,889 $474,500 $251 4 days
847 Amherst Ln 4 4 2,432 $699,000 $287 12 days
830 Redwood Dr 6 5 3,118 $799,000 $256 0 days
138 Federal Ann Ln 4 4 2,552 $669,900 $262 12 days
2300 Snydersburg Rd 4 4 2,416 $690,000 $285 24 days
346 Old New Windsor Pike N/A N/A N/A $675,000 Unknown 25 days
801 Ewing Dr 3 1 1,100 $265,000 $240 25 days
2634 Coon Club Rd 4 3 2,456 $469,000 $190 23 days
Old Hanover Rd N/A N/A N/A $175,000 Unknown 25 days
4212 Navajo Dr 4 6 5,253 $949,500 $180 22 days
2035 Old Taneytown Rd 4 3 1,220 $465,000 $381 25 days
2 Hersh Ave 3 4 1,620 $299,900 $185 26 days
93 Liberty St N/A N/A 1,600 $330,000 $206 29 days
1861 Mary Jean Dr 5 4 2,860 $899,000 $314 19 days
845 Jessica Lee Dr 5 5 3,756 $900,000 $239 12 days
839 Medinah Cir 3 4 1,308 $320,000 $244 14 days
1361 Old Manchester Rd 4 2 2,454 $849,900 $346 36 days
1118 Yorkshire Way 3 2 1,040 $405,000 $389 32 days
3230 Old Taneytown Rd 5 5 5,204 $998,000 $191 33 days
1316 Pleasant Valley Rd 3 2 1,416 $235,000 $165 37 days
Lot 118 Saylor Dr 4 4 3,140 $857,250 $273 28 days
21 W Green St 10 3 3,720 $495,000 $133 39 days
Average: 4.1 3.3 2,586 $690,310 $269 129 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Bond St 3 1 1,032 $125,000 $121 4 days
527 Gentry Ct 3 3 1,540 $329,900 $214 6 days
913 Cindy Ln 4 3 1,760 $470,000 $267 12 days
105 Warfieldsburg Rd 5 4 1,452 $479,000 $329 9 days
259 Lodestone Ct 3 3 1,472 $320,000 $217 5 days
4535 Salem Bottom Rd 3 3 2,227 $510,000 $229 4 days
2191 Sams Creek Rd 4 3 2,304 $525,000 $227 18 days
Washington Road 4 3 2,280 $429,500 $188 12 days
4685 Geeting Rd 3 1 1,040 $319,900 $307 11 days
439 Maple Ave 4 2 1,876 $369,000 $196 13 days
470 Silver Ct 3 2 1,207 $325,000 $269 17 days
250 Barnhart Rd 3 2 2,088 $349,900 $167 3 days
1706 Bollinger Rd 4 3 1,716 $460,000 $268 6 days
1340 Woodland Dr 3 2 1,232 $299,000 $242 10 days
548 Uniontown Rd 3 3 1,388 $399,900 $288 4 days
737 Blue Moon Ln 6 5 3,374 $724,900 $214 5 days
964 Oak Tree Rd 5 5 3,970 $1,199,999 $302 23 days
1434 Chazadale Way 4 2 944 $409,000 $433 16 days
5149 Biemiller Rd 3 2 1,536 $425,000 $276 7 days
797 Starry Night Dr 6 4 3,385 $829,990 $245 13 days
750 Muller Rd 4 2 1,980 $485,000 $244 5 days
364 Fitzway Dr 4 4 2,692 $600,000 $222 5 days
487 Lakes Ct 3 4 1,172 $310,000 $264 7 days
675 Johahn 3 3 1,240 $295,000 $237 2 days
35 Chase St 3 2 1,416 $369,000 $260 6 days
3012 Littlestown Pike 4 2 1,652 $350,000 $211 9 days
500 Locust Ave 4 2 1,260 $392,400 $311 14 days
812 Ryder Ct 4 3 2,400 $575,000 $239 19 days
651 Wilmot Ridge Rd 4 3 2,256 $539,000 $238 5 days
Lot A Hughes Shop Rd N/A N/A N/A $149,900 Unknown 1 day
324 Jasontown Rd 4 4 2,451 $696,599 $284 26 days
4117 Sequoia Dr 4 3 2,630 $600,000 $228 5 days
2646 Old Washington Rd 4 2 2,600 $389,500 $149 25 days
2 Fox Meadow Garth 4 3 1,138 $269,900 $237 6 days
2862 Cox Ridge Dr 3 3 2,577 $725,000 $281 39 days
1120 Briarcrest Dr 4 3 1,505 $599,000 $398 5 days
713 Scarlet Sky Dr 4 3 2,872 $625,000 $217 4 days
1505 Brehm Rd 3 1 1,028 $325,000 $316 4 days
285 Jenny Dr 3 4 1,256 $350,000 $278 5 days
3436 Uniontown Rd 3 2 2,443 $349,900 $143 24 days
907 Alexander Dr 4 4 2,742 $745,000 $271 27 days
677 Windsor Dr 4 4 1,740 $439,000 $252 31 days
244 Sophia Ave 3 2 1,808 $425,000 $235 4 days
12 Sullivan Rd 3 2 1,160 $249,900 $215 44 days
85 Bonfire Ct 3 2 2,304 $405,500 $175 49 days
785 Starry Night Dr 6 5 3,245 $799,990 $246 42 days
Turkeyfoot Rd N/A N/A N/A $390,000 Unknown 16 days
262 E Main St 3 2 2,850 $399,000 $140 19 days
6 Fannies Meadow Ct 5 5 3,422 $825,000 $241 15 days
2111 Warren Way Dr 4 4 2,460 $589,900 $239 61 days
Average: 3.8 3.0 2,124 $559,937 $245 27 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
765 Starry Night Drive 6 5 3,245 $762,390 $762,390 $234 31 days 9/29/23
320 Snowfall Way 3 2 1,792 $429,000 $429,000 $239 28 days 9/29/23
3413 S Pine S Circle 5 3 2,680 $540,000 $603,500 $225 5 days 9/29/23
3031 Murkle Road 4 5 4,844 $645,000 $640,000 $132 24 days 9/29/23
1009 Sharon Lane 2 2 1,410 $349,900 $355,000 $251 7 days 9/29/23
4 W Middle Grove W Court 3 2 1,280 $249,900 $263,512 $205 5 days 9/29/23
387 Choice Court 4 3 1,875 $425,000 $450,000 $240 5 days 9/29/23
24 Hickory Court 3 3 1,732 $450,000 $485,000 $280 3 days 9/29/23
345 Stacy Lee Drive 3 2 1,120 $294,500 $305,000 $272 10 days 9/27/23
440 Charter Court 4 3 2,224 $540,000 $575,000 $258 4 days 9/27/23
57 Chase Street 3 2 1,386 $389,000 $370,000 $266 7 days 9/25/23
15 Milton Avenue 4 2 1,456 $329,000 $340,000 $233 46 days 9/22/23
316 E Main Street 4 3 2,208 $186,200 $216,000 $97 13 days 9/22/23
316 E Main Street N/A N/A 2,208 $186,200 $216,000 $97 13 days 9/22/23
N Cranberry Road N/A N/A N/A $285,000 $220,000 Unknown 297 days 9/22/23
14 Kemper Avenue 3 2 1,524 $379,500 $385,000 $252 4 days 9/22/23
2122 Uniontown Road 3 3 1,544 $489,900 $475,000 $307 28 days 9/22/23
Lot 3 Uniontown Road N/A N/A N/A $189,000 $198,947 Unknown 131 days 9/21/23
1110 Yorkshire Way 2 2 1,484 $314,999 $314,999 $212 1 day 9/20/23
711 Uniontown Road 4 2 1,364 $425,000 $425,000 $311 14 days 9/20/23
41 Liberty Street N/A N/A N/A $529,900 $500,000 Unknown 327 days 9/20/23
41 Liberty Street N/A N/A 2,400 $529,900 $500,000 $208 328 days 9/20/23
Jasontown Road N/A N/A N/A $159,999 $151,000 Unknown 359 days 9/19/23
434 Palmer Terrace 3 2 1,208 $299,900 $316,500 $262 4 days 9/19/23
1515 Humbert Schoolhouse Road 5 3 2,600 $549,900 $575,000 $221 7 days 9/18/23
87 W Sunshine Way 4 3 2,180 $439,000 $450,000 $206 29 days 9/18/23
1820 Benedict Road 3 2 970 $349,900 $361,000 $372 57 days 9/18/23
928 Western Chapel Road 3 2 1,728 $397,500 $407,500 $235 5 days 9/15/23
811 Mountain View Drive 5 3 1,974 $500,000 $530,000 $268 5 days 9/15/23
702 Scotsdale Road 4 3 1,208 $425,000 $415,000 $343 16 days 9/15/23
3555 Cemetery Lane 3 4 1,704 $469,000 $469,000 $275 9 days 9/14/23
211 E Main Street N/A N/A 3,276 $539,900 $475,000 $144 71 days 9/14/23
211 E Main Street N/A N/A N/A $539,900 $475,000 Unknown 96 days 9/14/23
107 Englar Road N/A N/A N/A $499,000 $400,000 Unknown 1214 days 9/13/23
562 Rich Mar Street 4 4 1,902 $485,000 $495,000 $260 6 days 9/13/23
970 Tara Oaks Court 4 3 2,274 $550,000 $570,000 $250 7 days 9/12/23
537 Congressional Drive 3 3 1,200 $310,000 $321,200 $267 8 days 9/11/23
4212 Winding Way 4 2 2,852 $525,000 $525,000 $184 5 days 9/11/23
3441 Uniontown Road 3 2 2,007 $339,900 $360,000 $179 4 days 9/11/23
757 Starry Night Drive 6 4 3,108 $787,390 $802,990 $258 28 days 9/8/23
22 Fannies Meadow Court 6 5 3,242 $715,000 $710,000 $219 32 days 9/8/23
350 Buck Cash Drive 3 3 1,220 $419,900 $412,000 $337 9 days 9/8/23
544 Yellow Lily Court 4 3 2,102 $550,000 $535,000 $254 11 days 9/8/23
255 Kowomu Trail N/A N/A 2,060 $440,000 $430,000 $208 36 days 9/8/23
255 Kowomu Trail 4 2 2,060 $440,000 $430,000 $208 40 days 9/8/23
3350 Sykesville Road 4 2 2,094 $598,500 $580,000 $276 21 days 9/8/23
414 High Earls Road 2 2 1,960 $475,000 $460,000 $234 25 days 9/8/23
298 Jenny Drive 3 2 1,140 $399,995 $375,000 $328 17 days 9/7/23
66 Carroll Street 1 1 561 $100,000 $82,500 $147 10 days 9/6/23
1183 Canon Way 4 3 2,608 $579,000 $579,000 $222 16 days 9/6/23
Average: 3.7 2.9 2,042 $477,418 $482,043 $253 33 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335