Sign up to stay up to date on the Sykesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Homeland Dr Unit #3E 2 2 1,190 $279,000 $234 0 days
5583 Olin Dr 4 4 3,164 $875,000 $276 0 days
7418 2nd Ave 4 2 1,930 $535,000 $277 0 days
5028 Helton Dr 3 3 1,905 $529,990 $278 21 days
Helton Dr 3 3 1,905 $539,990 $283 105 days
2023 Rudy Serra Dr Unit #3-C 2 2 1,000 $289,000 $289 0 days
7600 College Rd 3 2 1,856 $429,000 $231 0 days
0000 Firefly Dr N/A N/A N/A $825,000 Unknown 0 days
833 Gibbons Rd 4 4 2,972 $849,000 $285 6 days
591 Noland Dr 5 3 1,688 $659,000 $390 7 days
6502 Oakland Mills Rd 3 1 1,196 $383,000 $320 10 days
7315 Gaither Rd 4 5 3,350 $789,000 $235 14 days
40 Liberty Rd, Unit 1f 2 2 1,156 $332,990 $288 32 days
40 Liberty Rd, Unit 1h 2 2 1,333 $364,990 $273 71 days
40 Liberty Rd, Unit 1j 2 2 1,156 $329,990 $285 71 days
7266 Conley Aly 3 4 2,332 $630,000 $270 13 days
568 Turf Farm Dr 5 4 3,846 $1,100,000 $286 7 days
7526 Dogwood Rd 3 2 960 $374,900 $390 14 days
LOT 1 Cobblers Grv Unit #REGINA 4 5 2,862 $1,390,000 $485 28 days
707 Old Liberty Rd 4 2 3,261 $249,900 $76 34 days
7411 Springfield Ave 3 3 1,662 $569,000 $342 42 days
6500 Ridenour Way E Unit #2C 2 2 N/A $265,000 Unknown 36 days
3710 London Bridge Rd 3 2 1,008 $449,999 $446 44 days
1593 Homeland Dr Unit #2D 2 2 N/A $265,000 Unknown 29 days
1012 Grandview Ave 3 3 1,419 $379,000 $267 21 days
5907 Dale Ct 3 4 1,513 $549,900 $363 60 days
6585 Tydings Road 3 3 1,506 $515,000 $341 49 days
2808 Liberty Rd N/A N/A N/A $1,600,000 Unknown 64 days
6510 Ridenour Way E Unit #2D 2 2 1,200 $265,000 $220 72 days
2066 Bandy Ave 4 6 3,397 $889,900 $261 78 days
5460 Mineral Hill Rd 5 3 2,376 $720,000 $303 86 days
2159 Cimmaron Pl 3 3 1,912 $535,000 $279 35 days
2029 Rudy Serra Dr Unit #UN 2B 2 2 1,100 $260,000 $236 106 days
951 Day Rd 4 3 2,860 $1,315,000 $459 122 days
1285 Sareno Dr Unit #15 3 3 2,028 $549,900 $271 120 days
981 Day Rd 3 3 2,132 $1,190,000 $558 137 days
Lot 2 Johnsville Rd 3 3 2,122 $800,000 $377 147 days
6508 Ridenour Way E Unit #3C 2 2 N/A $275,000 Unknown 119 days
2204 Messina Ct 5 7 6,543 $2,290,000 $349 197 days
Lot 1 Johnsville Rd 4 4 2,660 $900,000 $338 330 days
Arthur Ave N/A N/A N/A $275,000 Unknown 384 days
Average: 3.2 3.0 2,128 $649,084 $310 66 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Tanglewood Dr 5 3 2,065 $575,000 $278 12 days
733 Central Ave 2 1 1,012 $350,000 $345 10 days
6129 Oak Hill Dr 5 4 2,629 $675,000 $256 3 days
2135 Old Liberty Rd 3 3 1,644 $499,997 $304 17 days
911 Magnolia Blossom Ct 3 3 2,452 $550,000 $224 5 days
7475 Brandenburg Cir 4 4 1,964 $675,000 $343 13 days
6076 Ryon Ct 4 3 1,860 $600,000 $322 8 days
1075 King Arthur Ct 4 4 1,918 $635,000 $331 5 days
571 Gaither Rd 3 2 1,206 $459,900 $381 14 days
7141 Harlan Ln 4 4 2,281 $750,000 $328 15 days
6013 Fairfield Ln 4 2 2,240 $529,000 $236 9 days
5737 Nano Dr 5 5 3,888 $1,050,000 $270 10 days
1529 Buckhorn Rd 5 4 1,754 $554,900 $316 30 days
913 Slash Pine Ct 3 3 1,496 $415,000 $277 20 days
1305 Tony Drive 4 4 3,284 $949,000 $288 21 days
943 Sperry Way 3 4 2,000 $575,000 $287 21 days
5520 Bartholow Rd 4 3 3,816 $625,000 $163 14 days
4402 Raymond Ave 3 3 2,028 $525,000 $258 37 days
605 Lynn Way 3 2 1,232 $499,999 $405 29 days
120 Favorite Dr 3 3 1,612 $570,000 $353 5 days
3810 Sykesville Rd 3 3 1,876 $574,950 $306 17 days
7312 1st Ave 4 4 5,767 $625,000 $108 6 days
7302 Conley Aly 3 4 2,296 $600,000 $261 5 days
800 Weeping Cherry Ct 5 4 3,586 $949,900 $264 2 days
1593 Homeland Dr Unit #3C 1 1 800 $216,000 $270 49 days
494 Tanglewood Dr 4 3 1,746 $595,000 $340 37 days
6498 Cornwall Dr Unit #8 3 3 1,640 $350,000 $213 10 days
5653 French Ave 3 2 1,742 $695,000 $398 27 days
6502 Ridenour Way E Unit #2D 2 2 1,200 $275,000 $229 50 days
7085 Macbeth Way 4 3 1,080 $449,900 $416 20 days
640 Johnsville Rd 3 3 2,224 $855,000 $384 39 days
Klamath Ct N/A N/A N/A $165,500 Unknown 105 days
98 Gina Ct 5 5 3,558 $1,085,000 $304 54 days
1800 Miners Ridge Dr 4 3 2,521 $760,000 $301 197 days
Lot 1 Arthur Ave N/A N/A N/A $275,000 Unknown 381 days
Arthur Ave N/A N/A N/A $300,000 Unknown 321 days
Hodges Rd N/A N/A N/A $190,000 Unknown 477 days
Average: 3.6 3.2 2,194 $568,217 $296 57 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 Butterfly Court 3 2 1,248 $750,000 $700,000 $560 35 days 10/7/24
545 Route 32 5 4 2,548 $675,000 $685,000 $268 44 days 10/4/24
11 Denby Drive 4 2 1,092 $475,000 $515,000 $471 5 days 10/4/24
6805 Fox Sedge Court 4 3 2,428 $714,900 $690,000 $284 59 days 10/4/24
2029 Rudy Serra Unit #1A 2 2 993 $300,000 $295,000 $297 6 days 10/4/24
1523 Woodridge Lane 3 2 1,559 $440,000 $440,000 $282 7 days 10/4/24
7001 Stratford Drive 3 2 1,440 $468,000 $489,000 $339 6 days 10/3/24
7327 Springfield Avenue 3 2 1,224 $339,000 $339,000 $276 16 days 10/3/24
6817 Littlewood Court 3 2 1,029 $430,000 $454,000 $441 5 days 10/3/24
1799 Miners Ridge Road 5 4 2,448 $820,000 $815,000 $332 19 days 10/2/24
2031 Rudy Serra Drive Unit #2B 2 2 1,100 $270,000 $260,000 $236 53 days 9/30/24
5585 Compton Lane 3 2 1,884 $620,000 $600,000 $318 12 days 9/30/24
638 Tanglewood Drive 4 3 1,872 $475,000 $510,000 $272 9 days 9/30/24
12561 Indian Hill Drive 5 3 2,305 $650,000 $580,000 $251 28 days 9/27/24
1301 Streaker Road 3 2 3,582 $765,900 $785,000 $219 3 days 9/27/24
3988 Robin Hood Way 4 3 1,488 $525,000 $525,000 $352 23 days 9/27/24
5910 Snowdens Run Road 4 4 2,378 $600,000 $620,000 $260 5 days 9/27/24
6680 Mid Summer Night Court 3 3 1,760 $450,000 $455,000 $258 5 days 9/26/24
292 Maes Court 3 3 1,712 $550,000 $563,500 $329 3 days 9/26/24
7081 Macbeth Way 4 4 1,500 $449,999 $452,000 $301 7 days 9/26/24
6723 Marvin Avenue 4 3 2,210 $665,000 $665,000 $300 0 days 9/25/24
6607 Church Street 4 3 1,680 $440,000 $475,000 $282 6 days 9/24/24
801 Kittery Drive 4 4 2,828 $779,900 $815,000 $288 2 days 9/24/24
4197 Jefferson Avenue 4 4 1,848 $599,900 $578,450 $313 23 days 9/23/24
2203 Edenbrooke Court 5 4 2,076 $698,000 $675,000 $325 28 days 9/23/24
1151 Balsam Circle 3 4 1,476 $430,552 $430,552 $291 6 days 9/20/24
625 Green Valley Way 4 3 1,672 $725,000 $757,000 $452 6 days 9/20/24
7501 Braemar Court 3 4 1,080 $325,000 $340,000 $314 0 days 9/20/24
7021 Macbeth Way 3 3 2,080 $499,900 $520,000 $250 4 days 9/20/24
7087 Macbeth Way 3 3 1,092 $457,000 $457,000 $418 14 days 9/19/24
REM Arthur Avenue N/A N/A N/A $375,000 $350,000 Unknown 219 days 9/19/24
98 Gina Court 5 5 3,558 $1,085,000 $1,085,000 $304 48 days 9/18/24
510 Bunker Hill Court 3 2 1,080 $349,000 $360,000 $333 6 days 9/17/24
725 Buckhorn Road 3 4 2,748 $799,900 $778,301 $283 30 days 9/16/24
1317 Streaker Road 4 4 1,470 $529,900 $550,000 $374 5 days 9/16/24
5344 Wendy Road 3 3 2,273 $775,000 $780,000 $343 26 days 9/16/24
646 Green Valley Way 5 5 4,111 $899,900 $925,000 $225 5 days 9/12/24
6221 Sykesville Road N/A N/A N/A $749,000 $650,000 Unknown 426 days 9/12/24
5625 Compton 4 4 3,500 $775,000 $825,000 $235 4 days 9/11/24
1409 4 Point Court Unit #20 3 4 1,300 $337,000 $345,000 $265 4 days 9/6/24
5001 Woodbine Road 3 2 1,368 $435,000 $425,000 $310 7 days 9/6/24
908 Black Spruce Lane 3 3 1,405 $425,000 $430,500 $306 5 days 9/6/24
1820 Cassandra Drive Unit #107 3 3 1,620 $345,000 $345,000 $212 4 days 9/6/24
Lot 2 Arthur Avenue N/A N/A N/A $275,000 $240,000 Unknown 173 days 9/5/24
736 Central Avenue 3 2 1,536 $425,000 $450,000 $292 6 days 9/5/24
6212 Long Meadow Drive 4 2 1,136 $325,000 $335,000 $294 7 days 9/5/24
1156 Heathfield 3 3 1,704 $409,900 $430,000 $252 3 days 9/4/24
2119 Stillwater Court 4 2 988 $449,999 $535,000 $541 8 days 8/30/24
6215 Oakland Mills Road 3 2 1,326 $350,000 $340,000 $256 6 days 8/30/24
5637 Compton 4 4 2,566 $735,000 $773,000 $301 5 days 8/30/24
Average: 3.6 3.1 2,026 $562,621 $572,231 $307 16 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220