View Details 2061 Route 32 None Available | SYKESVILLE $639,900 4 bd 3 ba 1 ½ ba 3,454 sqft 1.07 acres On Site 2 Days Ago Courtesy of Exp Realty, Llc.
View Details 845 Streaker Road Berrett | SYKESVILLE $334,900 4 bd 3 ba 1,580 sqft 0.62 acres Open House Courtesy of Redfin Corp.
View Details 7310 Jennifer Way Lexington Run | SYKESVILLE $284,900 4 bd 2 ba 1 ½ ba 1,702 sqft 0.17 acres Open House Courtesy of Redfin Corp.
View Details 580 River Road The Gift | SYKESVILLE $1,999,999 27.62 acres On Site 7 Days Ago Courtesy of Coldwell Banker Residential Brokerage.
View Details 6429 Tamarack Circle Piney Ridge Village | SYKESVILLE $259,900 3 bd 1 ba 1 ½ ba 1,496 sqft 0.11 acres Foreclosure Courtesy of Northrop Realty, A Long & Foster Company.
View Details 6709 Autumn View Court Carroll Highlands | SYKESVILLE $335,000 3 bd 3 ba 1 ½ ba 2,518 sqft 0.53 acres On Site 9 Days Ago Courtesy of Re/Max Advantage Realty.
View Details 477 Streaker Road Carroll County | SYKESVILLE $374,999 3 bd 2 ba 1 ½ ba 1,839 sqft 1.02 acres On Site 13 Days Ago Courtesy of Redfin Corp.
View Details 2164 Sooner Court Oklahoma Estates | SYKESVILLE $440,000 4 bd 3 ba 1 ½ ba 3,064 sqft 0.47 acres On Site 16 Days Ago Courtesy of Keller Williams Realty Centre.
View Details 1080 River Road SYKESVILLE $40,000 0.81 acres On Site 19 Days Ago Courtesy of Keller Williams Legacy West.
View Details 2072 Bandy Avenue Morgan Creek | SYKESVILLE $1,065,000 4 bd 4 ba 1 ½ ba 7,966 sqft 0.93 acres On Site 20 Days Ago Courtesy of Re/Max Advantage Realty.