View Details 2931 Chalkstone Place Hamilton Park | WALDORF $399,999 3 bd 2 ba 2 ½ ba 1,880 sqft 0.05 acres On Site 0 Days Ago Courtesy of iRealty Real Estate Group.
View Details 9501 Ashbury Place Spring Ridge | FREDERICK $625,000 5 bd 3 ba 1 ½ ba 3,750 sqft 0.25 acres Open House Courtesy of Charis Realty Group.
View Details Lot 64 Laurel Run Mountain Meadows Property Owners Association | MATHIAS $65,000 23.46 acres On Site 0 Days Ago Courtesy of Randall Ashelman & Associates, Inc..
View Details 2888 Nelsons Rd Unknown | ESMONT $85,000 3 bd 2 ba 924 sqft 3.6 acres On Site 0 Days Ago Courtesy of Nexthome Realty Select.
View Details 2009 Idlewild Boulevard Village Of Idlewild | FREDERICKSBURG $399,900 3 bd 2 ba 2 ½ ba 3,030 sqft 0.05 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
View Details 1494 Woodstock Road Woodstock Plantation | KING GEORGE $875,000 4 bd 2 ba 1 ½ ba 2,804 sqft 5.43 acres On Site 0 Days Ago Courtesy of Exit Realty Expertise.
View Details 1521 Ridings Way None Available | GAMBRILLS $740,000 30.23 acres On Site 0 Days Ago Courtesy of Re/Max Leading Edge.
View Details 1818 Gough Street Upper Fells Point | BALTIMORE $375,000 3 bd 3 ba 1 ½ ba 1,994 sqft On Site 0 Days Ago Courtesy of Northrop Realty, A Long & Foster Company.
View Details 37749 Beverly Drive Beverly Estates | MECHANICSVILLE $314,900 4 bd 3 ba 2,020 sqft 1 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details Brick Church Road DAVIDSONVILLE $500,000 51 acres On Site 0 Days Ago Courtesy of Re/Max Leading Edge.