Sign up to stay up to date on the Ellicott City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10421 Resort Rd Unit #S 2 2 1,554 $529,900 $340 0 days
8489 Falls Run Rd Unit #B 2 2 962 $259,000 $269 1 day
3515 Lucca Ln 4 5 2,770 $757,985 $273 2 days
8786 Manahan Dr 4 3 1,360 $459,000 $337 4 days
3867 Wakefield Ct 4 5 4,290 $1,339,990 $312 5 days
8507 Old Frederick Rd N/A N/A N/A $4,500,000 Unknown 5 days
8507 Old Frederick Rd 4 1 3,103 $4,500,000 $1,450 5 days
4625 S Leisure Ct 3 1 1,563 $480,000 $307 1 day
10421 Resort Rd Unit #C 2 2 1,333 $439,900 $330 5 days
8930 Carls Ct Unit #Q 2 2 1,624 $485,000 $298 5 days
8347 Glenmar Rd 4 3 1,980 $699,900 $353 5 days
9953 Frederick Rd 5 2 1,402 $549,000 $391 5 days
3347 Treviso Ln 3 3 2,677 $749,990 $280 7 days
3336 Treviso Ln 4 4 2,677 $794,080 $296 7 days
5937 Logans Way Unit #30 3 3 2,280 $525,000 $230 7 days
8626 Spruce Run Ct 4 3 1,440 $420,000 $291 1 day
9404 Parsley Dr 3 3 1,372 $650,000 $473 0 days
8381 Montgomery Run Rd Unit #E 2 2 945 $279,900 $296 9 days
4813 S Haven Dr 4 2 1,064 $569,000 $534 10 days
4701 Hale Haven Dr 3 2 1,050 $499,990 $476 12 days
2821 Brian Ct 4 4 3,102 $900,000 $290 7 days
9715 Bridgewater Ct 4 4 2,420 $825,000 $340 6 days
2629 Orchard Ave 5 3 2,016 $725,000 $359 15 days
8469 Hill St 4 2 2,002 $549,900 $274 0 days
4770 Dorsey Hall Dr Unit #11 2 3 1,220 $340,000 $278 14 days
11331 Cotswold Spring Farm Ln 3 2 1,062 $674,900 $635 14 days
9962 Oak Lea Ct 3 3 1,392 $550,000 $395 6 days
2760 Millers Way Dr 6 7 4,886 $1,049,000 $214 13 days
2862 Evergreen Way 3 2 1,410 $599,900 $425 5 days
10084 Green Clover Dr 5 3 1,860 $699,900 $376 4 days
3413 Rollingview Ct 3 1 1,326 $579,900 $437 12 days
2602 Melba Rd 3 3 2,088 $675,000 $323 14 days
3999 College Ave 3 2 1,349 $525,000 $389 14 days
5109 Avoca Ave 4 2 1,008 $575,000 $570 1 day
8600 Lawrence Mill Ct 5 4 3,224 $885,000 $274 20 days
3117 Chatham Rd 3 2 1,769 $615,000 $347 21 days
3241 Brookmede Rd 5 5 4,216 $729,900 $173 20 days
5013 Worthington Way 3 1 1,112 $529,900 $476 21 days
5001 Waterloo Rd 2 2 1,181 $799,000 $676 26 days
2510 Kensington Gdns Unit #204 3 2 1,740 $409,900 $235 20 days
10636 Warburton Ct 6 5 4,325 $1,395,000 $322 28 days
3110 Kings Ct 4 4 2,280 $729,900 $320 27 days
4820 Dorsey Hall Dr Unit #6 2 2 1,200 $315,000 $262 27 days
7106 Ella Mae Way 6 5 N/A $1,224,990 Unknown 33 days
7000 Genevieve Way 6 6 N/A $1,274,990 Unknown 33 days
7101 Ella Mae Way 6 4 N/A $1,189,990 Unknown 33 days
4788 Attenborough Way 5 4 2,292 $1,197,990 $522 33 days
3018 Southview Rd 6 5 2,900 $995,000 $343 34 days
4924 Ilchester Rd 4 2 1,795 $500,000 $278 27 days
3211 Corporate Ct Unit #6B N/A N/A N/A $115,000 Unknown 37 days
Average: 3.9 3.4 2,424 $830,801 $363 112 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8578 Autumn Harvest 4 4 1,972 $699,000 $354 4 days
11817 Triadelphia Rd 4 3 1,626 $750,000 $461 14 days
4081 Fragile Sail Way 4 3 1,628 $615,000 $377 7 days
13032 Folly Quarter Rd 4 5 3,690 $1,100,000 $298 5 days
4641 Hallowed Stream 3 3 2,028 $425,000 $209 4 days
5308 Briar Oak Ct 4 5 3,177 $949,990 $299 6 days
8378 Montgomery Run Rd Unit #D 2 2 944 $245,000 $259 4 days
3379 Oak West Dr 3 3 1,318 $450,000 $341 7 days
8638 N Bali Ct 3 3 1,680 $550,000 $327 4 days
7906 Rustling Bark Ct 3 3 1,700 $399,900 $235 5 days
8555 Falls Run Rd Unit #F 3 2 1,083 $294,975 $272 18 days
8921 Carls Ct Unit #J 2 2 1,497 $429,900 $287 22 days
5937 Logans Way Unit #29 3 3 1,750 $460,000 $262 26 days
5710 Rosanna Pl 3 4 1,824 $575,000 $315 3 days
6126 Edward Hill Rd 3 4 1,824 $635,000 $348 4 days
2627 Toby Ln 4 5 3,276 $949,999 $289 12 days
8008 Brightfield Rd 3 4 1,332 $425,000 $319 6 days
7989 Brightmeadow Ct 3 3 1,320 $400,000 $303 7 days
10428 Verdi Ct 3 4 2,814 $900,000 $319 5 days
5231 Font Ave 4 3 3,242 $759,900 $234 9 days
3900 Jumpers Hill Ln 4 4 2,468 $625,000 $253 26 days
2628 Mckenzie Rd 5 5 3,470 $1,049,888 $302 5 days
9001 Overhill Dr 3 3 1,334 $524,900 $393 16 days
5505 Hunting Horn Dr 5 4 3,488 $799,000 $229 19 days
8341 Montgomery Run Rd Unit #A 2 2 944 $285,000 $301 4 days
5242 Harvey Ln 4 4 2,832 $850,000 $300 6 days
3791 Church Rd 3 3 3,060 $960,000 $313 34 days
4159 Lotus Cir Unit #65 4 4 2,544 $625,000 $245 19 days
2661 Legends Way 3 4 2,678 $720,000 $268 7 days
5125 Crestwood Ln Se 5 4 3,712 $900,000 $242 5 days
2773 Millers Way Dr 6 4 3,897 $799,900 $205 4 days
7407 Federline Ln 4 4 2,840 $779,900 $274 7 days
2601 Golf Island Rd 4 5 4,732 $1,200,000 $253 29 days
4716 Dorsey Hall Dr Unit #509 2 2 872 $250,000 $286 7 days
9410 Aston Villa Unit #57 3 3 1,720 $485,000 $281 12 days
2746 Thornbrook Rd 4 3 2,616 $850,000 $324 5 days
5117 Crestwood Ln 4 4 2,816 $875,000 $310 12 days
8350 Governor Grayson Way 4 4 3,408 $800,000 $234 16 days
5265 Talbots Lndg 3 3 1,034 $500,000 $483 36 days
4512 Alpine Rose Bnd 4 3 2,040 $725,000 $355 16 days
5947 Logans Way Unit #39 3 3 1,750 $480,000 $274 17 days
4421 Rolling Meadows Way 5 4 1,923 $699,900 $363 9 days
8341 Montgomery Run Rd Unit #L 2 2 944 $265,000 $280 24 days
8135 Cyprus Cedar Ln Unit #H 2 2 1,330 $350,000 $263 28 days
8514 Timber Hill Ct 3 4 2,088 $619,900 $296 21 days
9641 Longview Dr 4 3 2,200 $700,000 $318 6 days
12227 Mount Albert Rd 6 5 4,108 $1,180,000 $287 9 days
8530 Rosecroft Ter 4 3 2,240 $779,000 $347 4 days
10313 Paddington Ct 4 5 3,432 $1,000,000 $291 5 days
3771 Three Graces Rd 4 5 4,290 $1,329,990 $310 78 days
Average: 3.4 3.4 2,338 $944,881 $308 38 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8791 Stonehouse Drive 3 4 2,610 $625,000 $625,000 $239 27 days 10/3/23
3774 Folly Quarter Road 4 3 1,951 $655,000 $695,000 $356 11 days 10/2/23
10924 Fairmont Lane 3 4 3,096 $850,000 $870,000 $281 6 days 10/2/23
2750 Westminster Road Unit #62 3 4 2,500 $675,000 $675,000 $270 3 days 10/2/23
3677 Folly Quarter Road 5 4 2,906 $980,000 $1,030,000 $354 2 days 10/2/23
2344 Calvin Circle 4 3 1,450 $649,900 $685,100 $472 5 days 10/2/23
8972 Furrow Avenue 5 7 4,406 $1,150,000 $1,050,000 $238 15 days 9/29/23
8349 Montgomery Run Road Unit #I 3 2 1,157 $305,000 $305,000 $263 15 days 9/29/23
4950 Ilchester Point Court 4 4 2,352 $805,000 $840,000 $357 7 days 9/29/23
4596 Roundhill Road 4 4 3,147 $889,000 $937,000 $297 4 days 9/29/23
3390 Oak West Drive 3 4 1,318 $449,900 $480,000 $364 3 days 9/29/23
5924 Talbot Drive 3 3 1,618 $500,000 $500,000 $309 13 days 9/29/23
4040 Hunt Avenue 3 2 1,139 $525,000 $550,000 $482 5 days 9/29/23
8380 Park Drive 3 2 924 $475,000 $502,000 $543 7 days 9/28/23
3349 Sonia Trail Unit #40 4 4 2,116 $509,000 $522,000 $246 4 days 9/28/23
4329 English Morning Lane 5 5 3,122 $885,000 $895,000 $286 8 days 9/28/23
11063 Hunters View Road 5 5 4,875 $1,275,000 $1,306,000 $267 10 days 9/27/23
6309 Woodchase Court 5 4 2,467 $599,900 $642,500 $260 4 days 9/27/23
11005 Bittersweet Court 5 5 3,368 $1,075,000 $1,075,000 $319 16 days 9/26/23
9858 Helmwood Court 3 3 1,813 $579,900 $606,000 $334 5 days 9/25/23
4750 Dorsey Hall Drive Unit #2 3 3 1,220 $315,000 $325,000 $266 6 days 9/25/23
4062 Fragile Sail Way 4 4 2,679 $750,000 $865,000 $322 0 days 9/25/23
3747 Bonnybridge Place 3 3 1,320 $435,000 $427,000 $323 53 days 9/22/23
8397 Montgomery Run Road Unit #H 2 2 943 $240,000 $235,000 $249 8 days 9/22/23
4480 Doncaster Drive 1 1 5,130 $425,000 $375,000 $73 61 days 9/22/23
8248 Elko Drive 4 4 2,608 $789,900 $852,500 $326 5 days 9/22/23
879 Oella Avenue 3 2 1,072 $420,000 $420,000 $391 6 days 9/21/23
8511 Falls Run Road Unit #J 3 2 1,090 $295,000 $305,000 $279 5 days 9/21/23
4315 Ericson Road Unit #408 2 2 1,400 $350,000 $350,000 $250 3 days 9/21/23
4845 Bonnie View Court 3 3 1,296 $379,900 $405,000 $312 4 days 9/21/23
3880 Spencer Court 3 3 1,840 $670,000 $695,000 $377 2 days 9/20/23
10000 Old Frederick Road 3 2 1,090 $525,000 $520,000 $477 35 days 9/20/23
4994 Dorsey Hall Drive Unit #B4 2 2 1,230 $347,000 $347,000 $282 8 days 9/19/23
3974 View Top Road 5 4 3,749 $775,000 $850,000 $226 3 days 9/19/23
8642 Bali Road 4 3 1,608 $560,000 $560,000 $348 12 days 9/19/23
3009 Misty Wood Lane 4 4 2,368 $750,000 $762,000 $321 4 days 9/18/23
10621 Old Ellicott Circle Unit #56 4 4 1,990 $600,000 $600,000 $301 35 days 9/15/23
5103 Mintz Lane 5 6 3,352 $900,000 $920,000 $274 7 days 9/15/23
4711 Winksley Court 4 3 2,103 $679,000 $725,000 $344 5 days 9/15/23
3831 Grosvenor Drive 4 4 2,368 $779,000 $840,000 $354 4 days 9/15/23
9113 Northfield Road 4 3 2,144 $810,000 $810,000 $377 7 days 9/15/23
4227 Bethel Overlook 3 5 1,863 $699,990 $699,990 $375 113 days 9/15/23
4300 Sheriff Howard Court 3 5 1,863 $774,990 $727,500 $390 108 days 9/15/23
8453 Rolling Ridge Court 3 3 1,958 $585,000 $575,000 $293 19 days 9/14/23
8794 Manahan Drive 4 4 1,394 $455,000 $466,000 $334 3 days 9/14/23
11215 Kinsale Court 5 8 6,155 $2,550,000 $2,280,000 $370 18 days 9/14/23
9410 Joey Drive 3 2 1,421 $530,000 $530,000 $372 4 days 9/14/23
8874 Montjoy Place 3 4 2,280 $580,000 $590,000 $258 2 days 9/14/23
12301 Ericole Court 4 3 3,860 $1,000,000 $1,060,000 $274 6 days 9/14/23
11508 Chancellor Lane 7 7 6,827 $1,595,000 $1,550,000 $227 34 days 9/13/23
Average: 3.7 3.5 2,282 $671,607 $691,609 $311 13 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540