Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9666 Hastings Dr 3 3 1,664 $379,000 $227 0 days
6742 Pine Dr 5 4 3,114 $650,000 $208 1 day
10725 Evening Wind Ct 3 2 1,296 $550,000 $424 0 days
337 Union St 4 2 1,736 $199,900 $115 2 days
5619 Open Sky 3 3 1,716 $379,900 $221 1 day
3923 Archer Ln 4 3 2,539 $550,000 $216 2 days
8438 Oak Bush Ter 3 4 1,518 $449,900 $296 3 days
10534 William Tell Ln 4 4 1,900 $510,000 $268 5 days
4932 Columbia Rd W Unit #2 64 1 1 884 $205,000 $231 1 day
7486 Sea Change 3 4 1,564 $425,000 $271 6 days
4997 April Day Garth 3 2 1,672 $450,000 $269 2 days
174 S 8th St 3 1 1,704 $189,900 $111 5 days
519 Union St 2 1 1,670 $225,000 $134 4 days
11003 Hickory Ridge Rd 4 3 1,848 $550,000 $297 1 day
8876 Tamebird Ct Unit #B 3 2 1,256 $255,000 $203 9 days
6995 Bendbough Ct 4 2 1,488 $459,000 $308 0 days
5399 Fallriver Row Ct 3 2 1,104 $350,000 $317 6 days
6256 Deep River Cyn 4 3 1,840 $475,000 $258 1 day
5307 Butler Ct 3 3 2,186 $514,000 $235 13 days
11785 Stonegate Ln 3 4 1,459 $429,900 $294 3 days
10850 Green Mountain Cir Unit #705 1 1 531 $153,000 $288 15 days
11878 Blue February Way 4 4 1,600 $450,000 $281 15 days
9541 Clocktower Ln 3 3 1,260 $419,900 $333 0 days
8911 Blade Green Ln 4 4 1,380 $420,000 $304 1 day
248 N 3rd St N/A N/A N/A $379,900 Unknown 17 days
8820 Shining Oceans Way Unit #205 3 2 1,787 $485,000 $271 16 days
8820 Shining Oceans Way Unit #212 2 2 1,573 $420,000 $267 15 days
806 S 15th St 3 2 1,620 $229,995 $141 18 days
9752 Early Spring Way 3 4 1,152 $439,000 $381 21 days
5247 W Running Brook Rd Unit #101 3 2 1,435 $285,000 $198 16 days
5363 Flight Feather 3 2 1,859 $549,900 $295 13 days
6315 Leafy Screen 4 3 1,440 $619,900 $430 23 days
3 Cedar Ter 3 1 1,065 $140,000 $131 24 days
6613 Oxhorn Ct 4 3 996 $499,900 $501 17 days
5441 Luckpenny Pl Nw 3 3 1,809 $499,200 $275 25 days
11757 Stonegate Ln 3 4 1,420 $425,000 $299 16 days
8916 Blade Green Ln 3 3 1,188 $424,999 $357 11 days
8867 Roll Right Unit #J 2 1 938 $208,000 $221 24 days
11163 Wood Elves Way 4 4 1,946 $765,500 $393 22 days
161 Ridgewood Ct 7 9 5,848 $1,995,000 $341 25 days
435 Poplar St 2 1 896 $200,000 $223 21 days
829 Talon Way Unit #58 3 3 1,786 $405,725 $227 29 days
10521 Catterskill Ct 4 2 1,716 $600,000 $349 15 days
6455 South Wind Cir 4 5 3,312 $950,000 $286 16 days
8830 Goose Landing Cir 3 3 1,680 $455,000 $270 14 days
10742 Symphony Way Unit #103 2 2 1,605 $400,000 $249 15 days
9474 Latchkey Row 4 2 1,560 $455,000 $291 22 days
11774 Stonegate Ln 3 4 1,381 $430,000 $311 18 days
10594 Twin Rivers Rd Unit #F-1 1 1 753 $215,000 $285 32 days
1266 Kinderhook Rd 4 2 2,184 $339,900 $155 36 days
Average: 3.2 2.7 1,851 $510,396 $261 109 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8887 Spiral Cut 3 2 1,256 $260,000 $207 10 days
9977 Cape Ann Dr 4 3 1,760 $515,000 $292 3 days
6778 Halfcrown Ct 3 2 1,120 $415,000 $370 8 days
6222 Sebring Dr 4 4 2,112 $549,000 $259 6 days
9925 Dellwood Ave 3 3 1,403 $550,000 $392 4 days
1048 Prospect Rd 3 2 1,594 $339,900 $213 4 days
11250 Powder Run Unit #A-27-5 2 2 1,064 $249,900 $234 5 days
No address 2 1 982 $235,000 $239 11 days
8549 Dark Hawk Cir N 4 4 2,064 $695,000 $336 1 day
2762 Ironville Pike 4 2 1,972 $219,900 $111 14 days
5911 Tamar Dr Unit #9 R33 1 1 732 $170,000 $232 18 days
9007 Queen Maria Ct 3 4 1,357 $395,000 $291 3 days
5031 Castle Moor Dr 3 3 1,471 $620,000 $421 7 days
5109 Columbia Rd Unit #1423 3 4 1,705 $465,000 $272 18 days
5244 West Running Brook Rd Unit #101 3 2 1,435 $289,900 $202 7 days
10152 Pasture Gate Ln 3 2 1,610 $550,000 $341 3 days
9346 Mellenbrook Rd 5 3 2,091 $515,000 $246 3 days
7312 Silent Bird Ct 4 3 2,200 $589,900 $268 4 days
8758 Tamar Dr Unit #12-5 3 3 1,080 $335,000 $310 12 days
9405 Tall Window Way 5 4 2,452 $660,000 $269 9 days
11808 Blue February Way 4 3 2,432 $685,000 $281 11 days
5021 Whetstone Rd 4 4 2,313 $649,900 $280 5 days
10850 Green Mountain Cir Unit #T12 1 1 746 $126,500 $169 1 day
479 Manor St 3 1 1,118 $124,900 $111 0 days
8543 Black Star Cir 3 4 1,360 $429,900 $316 4 days
6139 Forty Winks Way 4 3 1,988 $650,000 $326 28 days
6339 Windharp Way 5 2 1,008 $499,000 $495 28 days
11008 Berrypick Ln 3 3 1,320 $374,900 $284 5 days
5459 Hound Hill Ct 4 3 1,175 $499,900 $425 6 days
8558 Hayshed Ln 3 4 1,656 $539,900 $326 14 days
10544 Cross Fox Ln Unit #10544 3 3 1,510 $275,000 $182 5 days
11216 Avalanche Way Unit #A 3 2 1,064 $289,900 $272 5 days
10130 Hyla Brook Rd 6 4 3,127 $700,000 $223 19 days
7204 Calm Sunset 4 4 1,520 $459,900 $302 21 days
6729 Green Mill Way 3 3 2,352 $590,000 $250 5 days
9047 Watchlight Ct 3 2 1,116 $310,000 $277 6 days
7085 Long View Rd 2 3 1,650 $450,000 $272 1 day
5097 Columbia Rd Unit #1618 3 4 1,764 $525,000 $297 12 days
5921 Millrace Ct Unit #I-201 2 1 952 $275,000 $288 5 days
10789 Mcgregor Dr Unit #38N 3 3 4,056 $799,900 $197 37 days
339 Cherry St 2 2 810 $169,000 $208 14 days
7132 Talisman Ln 3 4 1,224 $349,500 $285 30 days
5901 Tamar Dr Unit #10 3 1 1,076 $260,000 $241 19 days
6042 Wild Ginger Ct 2 2 1,120 $379,900 $339 5 days
525 Locust St 4 3 2,457 $319,900 $130 33 days
7126 Winter Rose Path 4 4 1,678 $459,000 $273 20 days
6109 Fence Post Ct 4 3 1,876 $630,000 $335 28 days
9470 Vollmerhausen Dr 5 3 1,288 $579,000 $449 15 days
11880 Bright Psge 5 4 3,008 $925,000 $307 25 days
5618 Lightspun Ln 4 3 1,274 $550,000 $431 7 days
Average: 3.3 2.8 1,663 $453,971 $275 20 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5449 Endicott Lane 4 3 1,104 $325,000 $340,000 $307 6 days 11/30/23
628 Sycamore Drive 4 2 1,598 $289,900 $289,900 $181 15 days 11/30/23
431 Locust Street N/A N/A 842 $599,900 $599,900 $712 1 day 11/30/23
5813 Humblebee Road 3 3 1,280 $350,000 $370,000 $289 2 days 11/30/23
243 N 2nd Street 3 1 1,269 $179,900 $186,000 $146 4 days 11/30/23
6231 Sunny Spring 4 3 1,994 $575,000 $550,000 $275 40 days 11/30/23
2413 Jetty Lane 3 3 2,355 $389,900 $399,900 $169 10 days 11/30/23
1164 Iron Bridge Road 3 2 1,347 $299,900 $290,000 $215 26 days 11/29/23
8654 Hayshed Lane 3 2 1,560 $470,000 $480,000 $307 2 days 11/29/23
6028 Flywheel Court 4 4 1,848 $554,900 $555,000 $300 30 days 11/28/23
10001 E Windstream E Drive Unit #106 1 1 1,010 $200,000 $230,000 $227 21 days 11/28/23
5921 Millrace Court Unit #I-201 2 1 952 $275,000 $280,000 $294 5 days 11/27/23
7249 Procopio Circle 3 3 1,120 $389,000 $390,000 $348 16 days 11/27/23
6256 Sandchain Road 3 3 1,440 $449,000 $409,000 $284 94 days 11/27/23
10371 Painted Cup 5 4 2,349 $570,000 $570,000 $242 58 days 11/24/23
5923 Tamar Drive Unit #5P17 2 1 908 $199,999 $206,000 $226 17 days 11/22/23
8437 Oak Bush Terrace 4 4 2,028 $455,000 $455,000 $224 16 days 11/22/23
6484 Lacelike Row 5 4 2,012 $460,000 $490,000 $243 17 days 11/22/23
10526 Morning Wind Lane 4 3 2,280 $559,500 $565,000 $247 5 days 11/22/23
6044 Misty Arch Run 4 3 1,947 $550,000 $600,000 $308 5 days 11/22/23
6106 Trotter Ridge Court 5 4 3,256 $940,000 $925,000 $284 24 days 11/20/23
6442 Belleview Drive 5 4 2,184 $650,000 $685,000 $313 7 days 11/20/23
10732 Symphony Way Unit #202 3 2 1,758 $405,000 $405,000 $230 8 days 11/20/23
263 N 2nd Street 3 1 1,575 $145,000 $135,000 $85 3 days 11/20/23
7509 Water Lily Way 3 3 2,766 $625,000 $625,000 $225 12 days 11/20/23
6433 Fairest Dream Lane 5 4 2,229 $750,000 $755,000 $338 6 days 11/20/23
10795 Symphony Way Unit #201 2 3 1,559 $415,000 $415,000 $266 14 days 11/20/23
6948 Knighthood Lane 4 3 1,256 $345,000 $340,000 $270 12 days 11/17/23
5731 Sweetwind Place 3 3 1,320 $250,000 $295,000 $223 4 days 11/17/23
9490 Dawnblush Court 5 4 2,332 $550,000 $580,000 $248 7 days 11/17/23
10850 Green Mountain Circle Unit #312 1 1 746 $125,000 $130,000 $174 5 days 11/17/23
5011 Green Mountain Circle Unit #1 3 2 1,197 $265,000 $275,000 $229 6 days 11/17/23
546 N 2nd Street 3 1 1,260 $145,000 $147,500 $117 38 days 11/17/23
9808 Davidge Drive 4 3 2,232 $625,000 $650,000 $291 3 days 11/17/23
22 N 8th Street 3 2 1,743 $195,000 $190,000 $109 13 days 11/17/23
5017 Hesperus Drive 3 2 982 $400,000 $400,000 $407 6 days 11/17/23
5914 Cedar Fern Court 3 3 1,660 $474,900 $500,000 $301 3 days 11/17/23
6239 Blue Dart Place 3 3 1,004 $400,000 $405,000 $403 6 days 11/16/23
5060 W Lake W Circle 4 4 2,080 $650,000 $727,000 $349 4 days 11/16/23
7593 Weather Worn Way Unit #E 2 2 1,347 $295,000 $302,000 $224 6 days 11/16/23
635 Walnut Street 4 2 1,641 $229,900 $229,000 $139 14 days 11/15/23
10833 Hilltop Lane 4 3 2,932 $700,000 $685,000 $233 8 days 11/15/23
6612 Sewells Orchard Drive 4 4 2,188 $650,000 $676,000 $308 3 days 11/15/23
11421 Barrow Downs 4 5 3,530 $869,900 $880,000 $249 4 days 11/15/23
12034 White Cord Way 4 4 2,472 $725,000 $725,000 $293 13 days 11/15/23
53 S 9th Street 2 1 728 $219,900 $215,000 $295 6 days 11/15/23
478 Walnut Street N/A N/A 2,610 $229,900 $245,000 $93 5 days 11/14/23
7619 Weather Worn Way Unit #C 1 1 936 $205,000 $205,000 $219 80 days 11/14/23
8705 Hayshed Lane Unit #33 2 1 975 $150,000 $201,400 $206 19 days 11/14/23
9530 Many Mile Mews 5 4 2,246 $675,000 $710,000 $316 6 days 11/13/23
Average: 3.3 2.8 1,717 $440,911 $451,798 $266 13 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664