Sign up to stay up to date on the Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 3rd St 3 2 1,762 $195,000 $110 0 days
1419 Andre St 3 3 1,032 $375,000 $363 0 days
841 W University Pkwy W 6 4 3,344 $840,000 $251 0 days
5509 Mattfeldt Ave 4 3 1,900 $525,000 $276 0 days
3003 Keswick Rd 4 2 2,010 $405,000 $201 0 days
7942 Wynbrook Rd 3 1 1,024 $184,999 $180 0 days
1224 Berry St 3 4 2,040 $469,500 $230 0 days
5600 Anthony Ave 4 2 1,080 $310,000 $287 0 days
1235 Bayard St 2 2 912 $245,000 $268 0 days
620 S Curley St 2 3 1,008 $325,000 $322 0 days
2527 Fleet St 4 3 1,700 $425,000 $250 0 days
112 Bloomsberry St 2 2 1,060 $299,900 $282 0 days
4319 Roberton Ave 3 2 1,152 $199,900 $173 0 days
810 W 32nd Street 1 2 1,040 $299,900 $288 0 days
817 Wedgewood Rd 3 2 1,280 $270,000 $210 0 days
4523 Foster Ave 3 3 1,568 $349,999 $223 0 days
1175 Cleveland St 2 1 996 $160,000 $160 0 days
441 Elrino St 4 2 1,260 $225,000 $178 0 days
5910 Winthrope Ave 3 2 1,248 $262,900 $210 0 days
2715 Mura St 4 4 1,120 $205,000 $183 1 day
503 Lyndhurst St 3 2 1,458 $149,000 $102 1 day
5321 Lothian Rd 3 1 1,064 $169,900 $159 1 day
2304 Halcyon Ave 3 3 1,332 $314,900 $236 0 days
424 S Chapel St S 2 1 780 $220,000 $282 1 day
5601 Moravia Rd 4 2 1,440 $195,000 $135 0 days
6015 Sefton Ave 3 2 1,507 $264,999 $175 0 days
1714 Guilford Ave 4 3 2,160 $399,900 $185 0 days
3625 Oakmont Ave 2 2 1,100 $159,999 $145 0 days
2401 Calverton Heights Ave 4 4 1,620 $254,900 $157 0 days
801 W 38th St 3 2 1,372 $389,900 $284 1 day
1209 N Charles St Unit #113 2 2 1,309 $310,000 $236 1 day
405 Lyndhurst St 3 3 1,392 $210,000 $150 1 day
3514 Elmora Ave 3 2 1,178 $179,999 $152 0 days
2931 Clifton Ave 3 1 N/A $135,000 Unknown 1 day
7925 E End Dr 4 3 1,216 $280,000 $230 0 days
3104 Brightwood Ave 4 2 1,363 $249,900 $183 1 day
1819 W Saratoga St 3 3 N/A $199,900 Unknown 1 day
3201 Ailsa Ave N/A N/A 3,094 $379,990 $122 0 days
2125 Orleans St N/A N/A 2,400 $425,000 $177 1 day
4101 Saint Paul St 10 6 4,716 $1,475,000 $312 1 day
4230 Park Heights Ave 3 3 N/A $174,900 Unknown 0 days
2728 Harford Rd 4 2 N/A $220,000 Unknown 1 day
744 E Preston St N/A N/A N/A $119,900 Unknown 1 day
1413 Light St 2 3 1,570 $315,000 $200 1 day
3810 Greenmount Ave N/A N/A 2,723 $599,000 $219 1 day
2409 Garrison Blvd 7 2 2,164 $220,000 $101 0 days
3016 Elgin Ave 3 3 1,292 $289,900 $224 2 days
1120 Gorsuch Ave 2 1 1,512 $138,000 $91 1 day
517 Allendale St 4 2 1,400 $239,999 $171 0 days
488 Brunswick St 3 1 1,092 $100,000 $91 2 days
Average: 3.2 2.5 1,694 $365,354 $211 76 days
Viewing 1 - 50 of 2221
Viewing 1 - 50 of 2221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Ponca St 3 2 1,010 $200,000 $198 3 days
5318 Midwood Ave 3 1 1,176 $125,000 $106 1 day
217 Dumbarton Rd 3 2 1,280 $385,000 $300 2 days
513 Dunkirk Rd 3 2 1,342 $499,900 $372 4 days
427 Hopkins Rd 5 2 1,700 $439,000 $258 1 day
2052 Druid Park Dr 3 1 960 $195,000 $203 7 days
5431 Ne Radecke Ave 4 2 1,024 $195,000 $190 5 days
2619 Saint Paul St N/A N/A 2,784 $449,900 $161 2 days
2938 Huntingdon Ave 3 4 1,560 $474,900 $304 7 days
221 Anvil Way 3 4 2,064 $474,700 $229 0 days
1449 Richardson St 2 1 912 $339,900 $372 2 days
3607 Woodbine Ave 4 3 1,332 $330,000 $247 7 days
2938 Huntingdon Ave N/A N/A 1,560 $474,900 $304 8 days
74 N Monastery Ave 3 2 1,546 $235,000 $152 4 days
3414 Edmondson Ave 4 3 1,280 $245,000 $191 7 days
4115 Orchard Ridge Blvd 3 3 1,782 $210,000 $117 1 day
406 N Loudon Ave 4 1 1,480 $134,950 $91 6 days
3021 Keswick Rd 2 1 1,344 $309,900 $230 2 days
1334 N Fremont Ave 5 4 2,600 $219,000 $84 8 days
1215 S Linwood Ave 2 4 1,276 $425,000 $333 10 days
7224 Gough St 3 2 896 $180,000 $200 2 days
230 Regester Ave 3 2 1,408 $430,000 $305 4 days
5554 Elderon Ave 3 3 1,201 $169,000 $140 5 days
1643 Argonne Dr 4 2 1,140 $164,900 $144 7 days
3004 Ellerslie Ave 4 3 1,808 $239,000 $132 7 days
5613 Enderly Rd 5 5 3,170 $823,500 $259 7 days
5507 Elsrode Ave 4 2 1,490 $299,000 $200 7 days
2700 Pelham Ave 3 2 1,444 $182,000 $126 8 days
22 Madeira St 2 2 816 $274,999 $337 4 days
541 Mosher St 3 1 1,064 $125,000 $117 10 days
1435 Henry St 2 4 1,134 $435,000 $383 6 days
2715 Kildaire Dr 2 1 972 $124,900 $128 10 days
3306 Gilman Ter 2 2 1,260 $349,000 $276 5 days
407 Dale Ave 3 2 1,290 $285,000 $220 6 days
3834 8th St 3 1 1,088 $105,000 $96 12 days
1116 Springfield Ave 4 3 1,528 $387,000 $253 1 day
908 S Dean St 3 3 1,176 $339,900 $289 4 days
1310 Lowman St 4 4 2,070 $575,000 $277 6 days
760 Melville Ave 3 2 1,324 $249,000 $188 4 days
1003 Wilmington Ave 3 2 1,024 $125,000 $122 7 days
1617 S Hanover St 3 2 1,508 $200,000 $132 8 days
729 S Conkling St 4 3 1,462 $550,000 $376 6 days
4807 Laurel Ave 6 3 2,270 $310,000 $136 5 days
6261 Mckay Cir 3 3 2,256 $350,000 $155 5 days
928 E Lake Ave 4 3 1,296 $274,900 $212 2 days
3 Greenwood Ave 3 1 1,308 $179,900 $137 12 days
3706 Saint Victor St 2 1 810 $122,000 $150 6 days
HOMESITE 207 Light St 4 4 2,504 $732,288 $292 6 days
2507 Moore Ave 5 2 1,395 $349,900 $250 7 days
136 Fort Ave 3 5 1,890 $485,000 $256 6 days
Average: 3.2 2.5 1,645 $314,450 $198 43 days
Viewing 1 - 50 of 935
Viewing 1 - 50 of 935
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2925 N Edgecombe N Circle 2 2 N/A $149,900 $150,000 Unknown 51 days 9/20/24
3708 W Forest Park Avenue 6 5 2,740 $394,000 $385,000 $140 290 days 9/20/24
6807 Pimlico Drive 5 4 2,194 $650,000 $642,875 $293 10 days 9/20/24
412 E 27th Street 3 2 1,338 $229,000 $220,000 $164 26 days 9/20/24
1022 Haverhill Road N/A N/A N/A $1,125,000 $1,125,000 Unknown 254 days 9/20/24
3518 Frankford Avenue 5 4 1,625 $339,900 $354,500 $218 9 days 9/20/24
111 Hamlet Hill Road Unit #112 2 2 1,442 $319,000 $303,000 $210 29 days 9/20/24
6005 York Road 3 3 1,449 $275,000 $285,000 $196 48 days 9/20/24
1156 W W Hamburg W Street 3 3 960 $125,000 $115,000 $119 19 days 9/20/24
4407 Adelle Terrace 5 4 1,716 $383,000 $385,000 $224 129 days 9/20/24
723 S Hanover Street 2 2 904 $319,900 $310,000 $342 44 days 9/20/24
3017 Belair Road 4 3 1,500 $172,999 $165,000 $110 38 days 9/20/24
1615 Ruxton Avenue 3 2 N/A $135,532 $125,000 Unknown 46 days 9/20/24
410 Murdock Road 4 2 1,360 $414,900 $414,900 $305 28 days 9/20/24
7 N N Chester N Street Unit #7E 1 1 537 $179,000 $182,000 $338 6 days 9/20/24
3605 Forest Hill 3 2 1,400 $325,000 $325,000 $232 14 days 9/20/24
338 E University Parkway 5 4 1,809 $339,000 $339,000 $187 6 days 9/20/24
5522 Wayne 3 4 1,616 $299,990 $295,000 $182 236 days 9/20/24
3227 Fait Avenue 4 3 1,560 $550,000 $525,000 $336 15 days 9/19/24
507 N Fremont Avenue 3 3 1,440 $259,900 $266,000 $184 12 days 9/19/24
1414 Meridene Drive 3 2 1,216 $249,999 $262,000 $215 11 days 9/19/24
1644 E Pratt Street 4 4 1,704 $179,000 $140,000 $82 117 days 9/19/24
838 Harlem Avenue 3 4 1,962 $299,999 $309,000 $157 68 days 9/19/24
15 Cross Keys Road Unit #15E 2 2 1,157 $210,000 $210,000 $181 14 days 9/19/24
2938 Keswick Road 3 2 1,260 $330,000 $330,000 $261 17 days 9/19/24
723 Dunkirk Road 4 2 1,340 $449,900 $442,500 $330 28 days 9/19/24
6202 Green Meadow Way 7 4 2,910 $799,000 $750,000 $257 94 days 9/19/24
110 Elmwood Road 5 3 2,606 $525,000 $535,000 $205 7 days 9/19/24
312 S Regester Street 4 5 1,895 $369,000 $359,000 $189 30 days 9/19/24
1121 N Gilmor Street N/A N/A N/A $100,000 $209,000 Unknown 13 days 9/19/24
6418 Bushey Street 3 1 1,080 $200,000 $200,000 $185 1 day 9/19/24
6307 Greenspring Avenue 3 3 1,600 $475,000 $475,000 $296 8 days 9/18/24
1510 Northwick Road 4 3 1,452 $229,900 $220,000 $151 5 days 9/18/24
728 S Lakewood Avenue 2 2 1,040 $300,000 $310,000 $298 10 days 9/18/24
644 Wyeth Street 2 2 672 $164,900 $169,000 $251 14 days 9/18/24
5012 Belair Road 3 2 1,176 $119,000 $93,000 $79 29 days 9/18/24
1121 N Gilmor Street 4 3 N/A $100,000 $209,000 Unknown 13 days 9/18/24
4401 Roland Avenue Unit #314 1 1 871 $145,000 $145,000 $166 10 days 9/18/24
1959 W Fayette Street 3 3 N/A $185,000 $185,000 Unknown 115 days 9/18/24
2539 Fleet Street 3 1 1,200 $310,000 $310,000 $258 4 days 9/18/24
7606 Bagley Avenue 3 2 888 $154,900 $172,500 $194 4 days 9/18/24
569 E 38th Street 3 3 1,600 $125,000 $201,400 $125 35 days 9/18/24
3024 N N Calvert Street N Unit #E4 3 1 1,482 $199,500 $208,000 $140 8 days 9/18/24
3610 Hudson Street 4 4 1,485 $560,000 $550,000 $370 2 days 9/18/24
3438 Hickory Avenue 3 2 1,260 $350,000 $350,000 $277 11 days 9/18/24
2737 Eastern Avenue 3 3 1,341 $384,900 $384,900 $287 3 days 9/18/24
6012 York Road 5 3 2,281 $475,000 $475,000 $208 6 days 9/18/24
2809 Baker Street 4 4 1,442 $219,900 $219,900 $152 54 days 9/18/24
636 Overbrook Road 3 3 1,504 $575,000 $575,000 $382 6 days 9/18/24
1436 Steuart Street 4 4 2,252 $565,000 $581,000 $257 5 days 9/18/24
Average: 3.1 2.5 1,528 $318,284 $319,882 $213 33 days
Viewing 1 - 50 of 4024
Viewing 1 - 50 of 4024