Sign up to stay up to date on the Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Chestnut Hill Ave 3 1 1,280 $274,900 $214 0 days
919 N Bradford St N 2 3 740 $179,000 $241 0 days
247 Blakeney Rd 3 2 1,280 $319,900 $249 0 days
2121 Harman Ave 2 1 840 $135,000 $160 0 days
543 Benninghaus Rd 3 2 1,104 $239,000 $216 0 days
5507 Roland Ave 5 4 3,791 $987,500 $260 0 days
4203 Hollow Spring Ln 3 3 2,033 $439,000 $215 0 days
2509 N Ellamont St 3 2 1,200 $125,000 $104 0 days
1207 S East Ave 3 4 2,046 $599,900 $293 0 days
2113 Summit Ave 3 2 1,344 $195,000 $145 0 days
4317 Valley View Ave 3 3 1,152 $299,999 $260 0 days
604 W 33rd St W 3 3 1,341 $399,000 $297 0 days
1704 Mount Washington Ct Unit #G 2 2 1,069 $199,000 $186 0 days
723 S Luzerne Ave 4 5 2,136 $499,000 $233 0 days
400 Rose St N N/A N/A 1,176 $245,000 $208 0 days
Lowman St Unit #MOZART 4-STORY 3 3 2,440 $584,990 $239 0 days
5717 Kenmore Rd 3 3 1,743 $569,000 $326 0 days
564 47th St 4 2 1,024 $212,000 $207 0 days
839 Woodbourne Ave 4 2 1,044 $210,000 $201 0 days
2839 Mayfield Ave 3 1 1,140 $199,900 $175 0 days
504 Ladywell 5 6 4,029 $899,000 $223 0 days
3914 Rokeby Rd 3 1 960 $189,900 $197 0 days
529 S East Ave 4 4 1,780 $585,000 $328 0 days
1259 Washington Blvd 3 3 1,232 $245,000 $198 0 days
1508 N Linwood Ave 4 3 1,816 $214,900 $118 0 days
427 S Wickham Rd 4 2 1,080 $219,900 $203 0 days
506 N Collington Ave N 2 1 1,200 $164,900 $137 0 days
1442 Haubert St 2 2 912 $259,900 $284 1 day
318 Albemarle St 3 2 1,480 $308,000 $208 0 days
1001 S Baylis St S 3 3 1,950 $450,000 $230 0 days
23 Pierside Dr Unit #409 1 1 735 $215,000 $292 1 day
414 Water St Unit #2808 2 2 977 $230,000 $235 1 day
301 E 25th St N/A N/A N/A $615,000 Unknown 0 days
3609 Greenway 7 6 4,399 $945,000 $214 0 days
3620 Greenvale Rd 3 1 1,088 $124,900 $114 0 days
7000 Reisterstown Rd N/A N/A N/A $130,000 Unknown 0 days
402 Wilson St 4 4 1,700 $289,900 $170 0 days
1719 N Fulton Ave 3 1 1,124 $159,000 $141 2 days
1809 Dixon Rd 6 3 3,040 $774,000 $254 0 days
218 S Bouldin St S 4 3 1,160 $425,000 $366 1 day
6008 Northwood Dr 3 2 1,280 $225,000 $175 0 days
4907 Gilray Dr 3 2 1,148 $199,900 $174 0 days
2927 Gwynns Falls Pkwy 4 3 1,322 $269,999 $204 0 days
4222 Fallstaff Rd 3 2 1,088 $135,000 $124 1 day
400 N Rose St Unit #1 1 1 1,176 $245,000 $208 0 days
2517 Riggs Ave 3 2 896 $179,900 $200 1 day
5522 Cedonia Ave 3 2 1,152 $229,900 $199 2 days
3715 W Garrison Ave 3 2 N/A $199,900 Unknown 1 day
1819 W Saratoga St 3 3 N/A $239,900 Unknown 0 days
14 S Carey St 3 1 1,008 $160,000 $158 1 day
Average: 3.2 2.5 1,733 $387,689 $212 78 days
Viewing 1 - 50 of 1707
Viewing 1 - 50 of 1707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4224 Sheldon Ave 3 1 1,344 $100,000 $74 2 days
3774 Bonview Ave 3 1 896 $160,000 $178 3 days
615 S Wolfe St 3 4 2,400 $400,000 $166 2 days
4529 Marble Hall Rd 4 2 1,216 $239,900 $197 7 days
9748 Denrob Ct 3 2 1,720 $370,000 $215 5 days
20 S Ann St 3 3 2,220 $380,000 $171 6 days
20 S Ann St N/A N/A 2,220 $380,000 $171 6 days
3915 N Charles St 5 5 3,330 $890,000 $267 4 days
5606 Saint Albans Way 6 3 2,645 $735,000 $277 3 days
205 S Exeter St N/A N/A 1,836 $429,000 $233 7 days
4208 Laplata Ave 3 3 N/A $349,990 Unknown 2 days
3428 Elmley Ave 2 1 932 $119,990 $128 8 days
6301 Everall Ave 4 4 1,650 $325,000 $196 5 days
827 S Bouldin St 2 2 1,040 $285,000 $274 3 days
102 Manor Ave 3 2 1,354 $315,000 $232 7 days
623 S Curley St 2 1 984 $210,000 $213 2 days
23 Pierside Dr Unit #237 1 1 795 $234,950 $295 5 days
4100 N Charles St Unit #206 2 2 1,381 $269,500 $195 4 days
3709 Evergreen Ave 3 2 1,024 $249,990 $244 2 days
5507 Saint Albans Way 5 5 3,980 $1,375,000 $345 5 days
1000 S Charles St Unit #301 2 2 1,830 $309,900 $169 9 days
1404 Stonewood Rd 3 2 1,216 $140,000 $115 9 days
1707 Wickes Ave 3 2 1,428 $255,500 $178 1 day
1520 Mcculloh St N/A N/A 2,700 $375,000 $138 7 days
4402 Colborne Rd 6 3 2,368 $165,000 $69 8 days
3421 Royce Ave 3 2 N/A $219,900 Unknown 8 days
2301 Ashburton St 3 2 1,400 $200,000 $142 8 days
411 Old Orchard Rd 3 4 2,836 $565,000 $199 5 days
3722 Bonview Ave 4 2 1,280 $227,900 $178 8 days
3302 Liberty Heights Ave 5 4 3,594 $565,000 $157 9 days
2934 Miles Ave 2 1 840 $199,500 $237 9 days
306 N Culver St 2 1 1,088 $110,000 $101 10 days
7218 Bridgewood Dr 3 2 1,080 $199,900 $185 7 days
3409 Wabash Ave 2 2 1,327 $124,999 $94 9 days
1023 S Bouldin St 2 3 1,404 $382,000 $272 6 days
3309 Northway 3 2 1,080 $190,000 $175 7 days
446 E Cross St E 2 1 1,018 $259,900 $255 5 days
3412 Mayfield Ave 3 2 1,140 $152,888 $134 4 days
5120 Mcfaul Rd 2 2 1,023 $280,000 $273 6 days
6912 Fieldcrest Rd 3 3 1,472 $234,900 $159 11 days
656 Coleraine Rd 3 3 2,022 $390,000 $192 4 days
4639 Hudson St 4 4 1,856 $385,000 $207 7 days
3603 Hicks 4 3 1,296 $295,000 $227 5 days
627 N Highland Ave 3 2 1,252 $150,000 $119 10 days
812 Benninghaus Rd 3 1 1,080 $100,000 $92 2 days
1756 Montpelier St 4 2 N/A $199,900 Unknown 6 days
3001 Independence St 2 2 1,134 $272,500 $240 13 days
247 W 31st St 3 2 1,408 $335,000 $237 3 days
304 Willow Ave 3 3 1,500 $324,900 $216 13 days
104 W Madison St Unit #P-4 2 3 1,200 $324,900 $270 7 days
Average: 3.2 2.4 1,588 $296,865 $195 35 days
Viewing 1 - 50 of 911
Viewing 1 - 50 of 911
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 N N Bend N Road 4 2 1,359 $305,000 $305,000 $224 5 days 9/21/23
3616 Frankford Avenue 4 3 1,353 $335,000 $335,000 $247 36 days 9/21/23
5224 Harford Road N/A N/A N/A $212,500 $206,000 Unknown 30 days 9/21/23
5224 Harford Road 3 2 N/A $212,500 $206,000 Unknown 31 days 9/21/23
1544 Stonewood Road 3 1 1,216 $150,000 $150,000 $123 2 days 9/21/23
26 W Elm W Avenue 3 3 1,454 $240,000 $240,000 $165 1 day 9/21/23
6 Tyler Falls Court Unit #O 2 2 1,114 $239,000 $238,000 $213 25 days 9/21/23
2319 E E Fairmount E Avenue 3 3 2,171 $474,999 $444,441 $204 23 days 9/20/23
2815 Gibbons Avenue 6 4 2,240 $345,000 $340,000 $151 13 days 9/20/23
2211 Winterling Court 1 1 720 $165,000 $165,000 $229 65 days 9/20/23
1167 Carroll Street N/A N/A 1,608 $340,000 $340,000 $211 7 days 9/20/23
5711 Utrecht Road 3 2 1,184 $199,000 $202,000 $170 4 days 9/20/23
727 E 22nd Street 4 2 N/A $128,000 $128,000 Unknown 1 day 9/20/23
424 Howil Terrace 3 1 942 $129,500 $129,500 $137 0 days 9/20/23
2903 Fallstaff Road Unit #507 1 1 845 $125,000 $125,000 $147 28 days 9/20/23
2800 E Baltimore Street 3 3 2,188 $620,000 $620,000 $283 7 days 9/20/23
6513 Hilltop Avenue 3 2 1,080 $225,000 $225,000 $208 5 days 9/20/23
1334 Andre Street 5 4 1,600 $600,000 $582,500 $364 0 days 9/20/23
604 N Woodington Road 4 5 1,540 $188,000 $155,000 $100 151 days 9/20/23
2044 E Preston Street 2 2 N/A $169,900 $165,000 Unknown 25 days 9/20/23
420 N Chester Street 3 1 1,446 $164,900 $160,000 $110 40 days 9/20/23
7309 Brightside Road 7 8 7,445 $3,495,000 $3,187,500 $428 121 days 9/20/23
2911 Eastern Avenue 4 2 1,260 $395,000 $399,000 $316 62 days 9/19/23
3123 Orlando Avenue 3 2 936 $274,900 $260,000 $277 9 days 9/19/23
1614 E Lafayette Avenue 4 3 N/A $255,000 $255,000 Unknown 22 days 9/19/23
323 Drew Street 3 1 1,260 $100,000 $148,050 $117 23 days 9/19/23
4789 Shamrock Avenue 3 2 896 $229,999 $235,000 $262 29 days 9/19/23
4141 Norfolk Avenue 6 3 1,360 $265,000 $265,000 $194 17 days 9/19/23
1134 Homestead Street 3 2 1,200 $189,997 $190,000 $158 4 days 9/19/23
1230 Pine Heights Avenue 3 2 1,024 $165,000 $170,000 $166 5 days 9/19/23
1714 Park Avenue Unit #405 2 2 962 $210,000 $202,000 $209 18 days 9/19/23
1122 Cedarcroft Road 4 2 1,280 $259,999 $259,000 $202 7 days 9/19/23
1905 E Pratt Street 3 3 2,120 $449,900 $450,000 $212 21 days 9/19/23
3217 Round Road 6 4 1,558 $150,000 $180,000 $115 4 days 9/19/23
403 N Collington N 3 1 1,300 $184,900 $179,900 $138 9 days 9/19/23
7009 Linden Avenue 3 2 1,934 $299,000 $300,000 $155 35 days 9/18/23
2007 Clipper Park Road Unit #211 2 2 1,160 $279,900 $275,000 $237 28 days 9/18/23
1101 Saint Paul Street Unit #305 2 2 1,327 $137,500 $137,500 $103 4 days 9/18/23
823 Salvatore Road 5 4 2,456 $475,000 $485,000 $197 16 days 9/18/23
724 N Grantley Street 3 1 1,360 $129,994 $120,000 $88 4 days 9/18/23
1703 Woodbourne Avenue 5 2 1,280 $295,000 $295,000 $230 8 days 9/18/23
6106 Bertram Avenue 3 2 1,519 $265,000 $269,500 $177 41 days 9/18/23
3737 Wilkens Avenue 3 2 1,382 $247,000 $241,000 $174 34 days 9/18/23
2002 Grinnalds Avenue 2 1 812 $129,900 $130,000 $160 8 days 9/18/23
215 Grindall Street 2 2 728 $245,000 $251,000 $344 8 days 9/18/23
101 Maiden Choice Lane 4 2 1,650 $370,000 $406,000 $246 3 days 9/18/23
2308 Foster Avenue 2 2 1,100 $289,900 $295,000 $268 36 days 9/18/23
4833 Bowland Avenue 2 2 1,024 $192,000 $192,000 $187 6 days 9/18/23
7745 Eastdale Road 2 1 896 $175,000 $158,000 $176 8 days 9/18/23
312 Birkwood Place 4 3 1,389 $349,000 $357,000 $257 11 days 9/18/23
Average: 3.1 2.5 1,520 $307,857 $309,401 $209 32 days
Viewing 1 - 50 of 4163
Viewing 1 - 50 of 4163