Sign up to stay up to date on the Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 E Oliver St 3 3 2,000 $225,000 $112 0 days
449 Anglesea St 3 2 1,164 $289,000 $248 0 days
1537 Lochwood Rd 3 2 1,280 $200,000 $156 0 days
2716 E Preston St 3 2 1,054 $150,000 $142 0 days
3305 Cardenas Ave 2 2 1,140 $120,000 $105 0 days
2214 W North Ave 6 2 N/A $250,000 Unknown 0 days
604 S Bouldin St 3 3 1,668 $360,000 $215 0 days
5023 Briarclift Rd 4 2 1,408 $285,000 $202 0 days
1912 Eutaw Pl N/A N/A 6,014 $745,000 $123 0 days
4400 Hickory Ave 3 2 1,432 $340,000 $237 0 days
412 Grundy St 3 4 1,600 $355,000 $221 0 days
22 S Kresson St 3 3 1,092 $199,000 $182 1 day
426 E Lake Ave 3 3 1,485 $465,000 $313 0 days
137 N Decker Ave N 2 1 960 $249,000 $259 1 day
3307 Oakfield 7 5 3,306 $589,900 $178 0 days
4026 Cedardale Rd 4 2 1,452 $160,000 $110 1 day
221 Goodale Rd 4 2 2,812 $479,900 $170 0 days
102 Poppleton St N 6 2 N/A $299,900 Unknown 1 day
1000 Fell St Unit #203 1 1 403 $160,000 $397 1 day
2721 Beryl Ave 3 3 140 $235,000 $1,678 1 day
2636 Guilford Ave 4 2 1,896 $410,000 $216 1 day
666 Regester Ave 4 2 1,594 $500,000 $313 1 day
3007 Rayner Ave 3 1 1,152 $175,000 $151 1 day
7505 Berkshire Rd 3 2 1,080 $225,000 $208 2 days
414 Water St Unit #2707 1 1 644 $160,000 $248 1 day
46 S Poppleton St 3 3 1,632 $299,000 $183 0 days
3112 Dillon St 3 3 1,705 $385,000 $225 0 days
1273 Riverside Ave 3 3 3,172 $699,000 $220 0 days
1508 Mchenry St 4 2 1,270 $165,000 $129 1 day
2721 Norland Rd 3 1 1,024 $149,900 $146 1 day
3804 Chatham Rd 5 4 2,029 $389,900 $192 2 days
2505 Hamilton Ave 5 2 1,800 $299,500 $166 2 days
2803 Norfolk Ave 4 2 N/A $130,000 Unknown 1 day
707 Springfield Ave 3 2 1,160 $225,000 $193 1 day
2204-1/2 Mount Royal Ter 3 1 1,638 $229,900 $140 2 days
703 S Milton Ave 2 3 1,152 $349,900 $303 1 day
514 S Milton Ave 4 3 1,320 $619,990 $469 1 day
6520 Loch Hill 3 3 1,848 $350,000 $189 1 day
315 Thornhill Rd 5 2 1,800 $575,000 $319 1 day
7 Kossuth St 3 2 1,070 $215,000 $200 2 days
2744 E Biddle St E 3 2 1,140 $185,000 $162 2 days
3314 Beech Ave 2 2 1,624 $359,900 $221 1 day
18 E Madison St Unit #9 1 2 769 $265,000 $344 1 day
609 E 41st St 3 2 1,728 $109,900 $63 2 days
3815 Granada 3 1 1,184 $209,900 $177 2 days
1004 W 41st St 2 2 910 $250,000 $274 1 day
530 Chateau Ave 3 2 1,152 $165,000 $143 2 days
2915 Keswick Rd 3 2 1,344 $315,000 $234 0 days
1808 E Fairmount Ave 2 2 1,036 $249,000 $240 2 days
2908 Miles Ave 2 1 840 $209,900 $249 2 days
Average: 3.2 2.5 1,699 $383,531 $208 85 days
Viewing 1 - 50 of 1431
Viewing 1 - 50 of 1431
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2319 Derby Rd 4 2 1,650 $120,000 $72 2 days
7744 Wynbrook Rd 2 2 896 $180,000 $200 1 day
6800 German Hill 4 2 1,428 $314,900 $220 2 days
2710 Beethoven 3 3 1,182 $329,000 $278 2 days
13 Van Ct 3 2 1,120 $225,000 $200 3 days
6610 Alter St 3 1 1,347 $249,000 $184 2 days
2351 Cambridge Walk 2 3 2,100 $525,000 $250 2 days
3413 Chestnut Ave 3 2 1,300 $255,000 $196 5 days
3616 E Lombard St N/A N/A 1,350 $150,000 $111 2 days
1012 N Calhoun St 3 3 1,350 $145,000 $107 1 day
6404 Pinehurst Rd 4 2 2,178 $585,000 $268 1 day
1225 S Clinton St 2 2 940 $260,000 $276 0 days
6 Fourwood Ct Unit #6B 2 2 1,460 $239,900 $164 2 days
2722 N Calvert St 6 3 2,314 $399,000 $172 4 days
128 N East Ave 3 4 1,428 $285,000 $199 1 day
4225 Potter St 3 1 1,254 $125,000 $99 6 days
1102 Lisadale Circle Unit #3B 2 2 1,088 $185,000 $170 6 days
1014 N Charles St Unit #R-1 1 1 754 $165,000 $218 0 days
504 N Chester St 3 4 2,240 $275,000 $122 6 days
2928 Oakford Ave 2 3 N/A $235,900 Unknown 1 day
5515 Purdue Ave 4 2 1,280 $225,000 $175 3 days
124 E Randall St 3 3 936 $375,000 $400 0 days
2229 Lombard St E 3 3 2,414 $620,000 $256 3 days
612 Markham Rd 3 1 1,008 $169,900 $168 3 days
1708 Lancaster St N/A N/A 1,737 $386,100 $222 7 days
2015 E Lombard St 3 4 1,865 $365,000 $195 3 days
1717 E 30th St 3 2 N/A $170,000 Unknown 3 days
627 W 33rd St 3 1 1,260 $162,500 $128 1 day
230 Stony Run Ln Unit #2F 2 2 1,622 $279,900 $172 9 days
615 Harvey St 2 2 696 $230,000 $330 6 days
405 S Sharp St Unit #R 3 2 2 1,045 $255,000 $244 9 days
728 S Wolfe St 2 2 1,224 $310,000 $253 3 days
3110 Harview 3 3 1,296 $255,000 $196 5 days
2214 Prentiss Pl 2 3 1,122 $179,800 $160 1 day
1912 E 29th St E 3 3 1,368 $135,000 $98 5 days
342 Hornel St 2 1 840 $125,000 $148 3 days
1200 Steuart St Unit #715 1 2 1,399 $379,900 $271 8 days
7003 Eastbrook Ave 2 2 896 $150,000 $167 5 days
332 Joplin St 2 2 840 $194,900 $232 3 days
6202 Elmbank Ave 4 2 1,672 $399,000 $238 9 days
1421 Cooksie St 2 2 1,331 $309,000 $232 9 days
4812 Bowland Ave 3 2 1,152 $180,000 $156 5 days
6215 Hilltop Ave 3 2 1,336 $242,000 $181 1 day
1125 Myrtle Ave 2 3 1,340 $135,000 $100 7 days
4005 Loch Raven Blvd 3 1 1,840 $193,800 $105 9 days
1810 N Fulton Ave 3 2 N/A $119,900 Unknown 9 days
2011 Ramsay St 3 1 N/A $120,000 Unknown 9 days
649 S Decker Ave 4 5 1,956 $689,900 $352 10 days
504 S Robinson St S 3 3 1,680 $375,000 $223 3 days
717 S Curley St S 3 2 960 $360,000 $375 2 days
Average: 3.2 2.5 1,544 $297,058 $196 40 days
Viewing 1 - 50 of 1041
Viewing 1 - 50 of 1041
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5205 Wyndholme Circle Unit #403 2 2 1,330 $215,000 $226,000 $169 5 days 3/31/23
3016 Walbrook Avenue 4 4 1,700 $289,000 $289,000 $170 6 days 3/31/23
3930 Frisby Street 3 3 1,552 $270,000 $275,000 $177 80 days 3/31/23
1708 E Lafayette Avenue 3 3 1,700 $249,900 $249,900 $147 7 days 3/31/23
1022 N Patterson Park Avenue 3 4 1,500 $255,000 $258,000 $172 40 days 3/31/23
12 Van Court 4 2 1,120 $168,000 $153,000 $136 121 days 3/31/23
4044 Boarman Avenue 3 2 1,350 $209,000 $209,000 $154 8 days 3/31/23
3406 Copley Road 3 4 2,696 $302,000 $298,000 $110 33 days 3/31/23
3302 Lawnview Avenue 3 2 1,038 $161,500 $155,000 $149 43 days 3/31/23
1151 N Mount Street 4 2 1,200 $135,000 $136,000 $113 100 days 3/31/23
3528 Greenmount Avenue 4 3 1,962 $194,000 $194,000 $98 5 days 3/31/23
1400 Dellwood Avenue 3 1 1,432 $299,900 $299,900 $209 125 days 3/31/23
811 S Sharp Street 3 3 2,184 $675,000 $650,000 $297 82 days 3/31/23
1315 Andre Street 2 2 946 $290,000 $290,000 $306 1 day 3/31/23
4600 Craddock Avenue 3 3 N/A $305,000 $305,000 Unknown 6 days 3/31/23
347 E 27th Street 3 2 1,232 $256,000 $256,000 $207 3 days 3/31/23
3509 Bank Street 3 4 1,514 $364,900 $370,000 $244 21 days 3/31/23
6513 Brook Avenue 3 2 1,280 $310,000 $310,000 $242 86 days 3/31/23
1327 James Street 2 2 1,008 $164,900 $172,000 $170 20 days 3/31/23
3329 Dolfield Avenue 3 2 1,344 $165,000 $140,000 $104 40 days 3/31/23
103 W 39th Street Unit #G1 2 2 1,562 $184,900 $188,000 $120 5 days 3/31/23
1503 N Kenwood Avenue 3 2 990 $205,000 $205,000 $207 6 days 3/31/23
106 W Ostend Street 3 3 1,506 $324,900 $330,000 $219 126 days 3/31/23
1639 Woodbourne Avenue 3 2 1,280 $230,000 $235,000 $183 5 days 3/31/23
624 S Bradford Street 3 2 1,332 $296,000 $297,000 $222 38 days 3/31/23
3827 Glenarm Avenue 3 2 1,024 $220,500 $220,500 $215 11 days 3/31/23
919 N Arlington Avenue N/A N/A N/A $175,000 $170,000 Unknown 9 days 3/31/23
115 W Conway Street Unit #R 57 2 2 1,033 $249,000 $250,000 $242 3 days 3/31/23
3950 Cloverhill Road 5 3 2,868 $525,000 $525,000 $183 5 days 3/31/23
2307 W Lafayette Avenue 5 4 1,500 $260,000 $260,000 $173 10 days 3/31/23
1334 Webster Street 3 4 1,512 $415,000 $430,000 $284 7 days 3/31/23
334 Elrino Street 3 2 1,260 $225,000 $217,000 $172 12 days 3/31/23
7004 Willowdale Avenue 4 3 1,728 $321,500 $309,000 $178 14 days 3/31/23
2917 Pinewood Avenue 3 1 1,560 $200,000 $200,000 $128 11 days 3/31/23
6109 Everall Avenue 4 3 1,308 $260,000 $275,000 $210 23 days 3/31/23
2838 Guilford Avenue 4 3 2,174 $349,000 $405,000 $186 5 days 3/31/23
5429 Springlake Way 3 4 1,820 $649,900 $635,000 $348 123 days 3/31/23
632 N Streeper Street 3 3 1,000 $190,000 $190,000 $190 4 days 3/31/23
3205 Gwynns Falls Parkway 3 1 1,280 $130,000 $130,000 $101 36 days 3/31/23
9211 Bowline Road 3 3 1,600 $389,900 $393,000 $245 5 days 3/31/23
3906 Fairfax Road 3 1 1,080 $135,000 $130,000 $120 6 days 3/31/23
903 S Baylis Street 3 2 1,197 $399,900 $400,000 $334 3 days 3/31/23
1907 Gough Street 2 2 1,588 $315,000 $316,000 $198 12 days 3/31/23
6400 Murray Hill Road 4 4 3,806 $875,000 $1,050,000 $275 4 days 3/31/23
1449 Patapsco Street 2 2 1,020 $325,000 $346,000 $339 6 days 3/31/23
3134 Abell Avenue 3 3 1,558 $399,900 $415,000 $266 2 days 3/31/23
2014 Woodbourne Avenue 3 2 1,178 $236,000 $243,000 $206 95 days 3/31/23
1120 N Kenwood Avenue 3 2 1,200 $125,000 $110,000 $91 80 days 3/31/23
1133 Harlem Avenue N/A N/A N/A $189,900 $175,000 Unknown 35 days 3/31/23
302 S Lehigh Street 3 3 1,105 $275,000 $275,000 $248 7 days 3/30/23
Average: 3.1 2.4 1,527 $290,027 $287,515 $194 38 days
Viewing 1 - 50 of 3358
Viewing 1 - 50 of 3358