Sign up to stay up to date on the Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Cross Keys Rd Unit #R43 2 2 1,240 $175,000 $141 0 days
508 E 23rd St 3 2 1,400 $211,000 $150 0 days
207 W 29th St N/A N/A 2,775 $375,000 $135 0 days
1826 Gough St 4 5 1,800 $498,500 $276 0 days
1926 Penhall 3 1 1,024 $234,900 $229 0 days
3309 Presstman St 3 1 1,233 $100,000 $81 1 day
3200 Westwood Ave 3 3 N/A $235,000 Unknown 0 days
3514 Royston Ave 3 3 1,326 $320,000 $241 2 days
834 Evesham Ave 3 1 1,102 $129,900 $117 2 days
1440 Ward St 2 2 942 $119,900 $127 1 day
611 Orpington Rd 4 2 1,610 $390,000 $242 1 day
1619 W Lexington St 4 4 2,400 $295,000 $122 1 day
3405 Liberty Heights Ave 5 2 1,480 $296,500 $200 1 day
716 N Eden St 3 1 999 $179,900 $180 0 days
511 Richwood Ave 4 3 1,344 $179,000 $133 1 day
1918 N Charles St N N/A N/A 3,528 $475,000 $134 1 day
3649 Gelston Dr 3 2 1,240 $219,999 $177 0 days
901 Rockhill Ave 2 2 840 $189,900 $226 1 day
3203 Glen Ave 3 2 1,200 $285,000 $237 0 days
223 S Hilton St 4 2 1,160 $199,900 $172 1 day
2170 Druid Park Dr 3 2 1,400 $269,900 $192 1 day
1735 N Payson St 3 2 N/A $125,000 Unknown 1 day
4627 Keswick Rd 5 5 2,504 $399,900 $159 1 day
1520 N Caroline St 6 6 2,472 $335,000 $135 1 day
517 Scott St N/A N/A 1,802 $395,000 $219 1 day
4770 Homesdale Ave 2 2 896 $175,000 $195 0 days
3800 Gwynn Oak 6 4 3,396 $550,000 $161 0 days
7715 Wynbrook Rd 3 2 896 $184,500 $205 1 day
3916 Fernhill Ave 5 3 1,344 $399,900 $297 0 days
2229 Orem Ave 3 1 1,140 $109,000 $95 0 days
104 S Culver St N/A N/A 1,152 $100,000 $86 1 day
309 Charter Oak Ave 3 2 1,094 $229,875 $210 1 day
1735 N Washington St 4 4 N/A $230,000 Unknown 1 day
624 Lakewood Ave N 4 3 2,200 $289,900 $131 0 days
1401 E Federal St E 1 2 N/A $150,000 Unknown 0 days
23 Pierside Dr Unit #303 1 1 610 $170,000 $278 2 days
1216 Hull St N/A N/A N/A $595,000 Unknown 3 days
4427 Laplata Ave 3 2 1,024 $289,000 $282 1 day
812 S Streeper St 3 2 1,010 $345,000 $341 1 day
525 S Monroe St N/A N/A N/A $999,800 Unknown 2 days
4807 Bowland Ave 3 1 1,152 $195,000 $169 0 days
4730 Williston Street Williston St 2 1 896 $224,900 $251 0 days
248 W Edgevale Rd 2 2 960 $155,000 $161 2 days
3518 Frankford Ave 5 4 1,625 $369,900 $227 1 day
3654 Clarenell Rd 2 2 840 $199,900 $237 2 days
616 S Luzerne Ave 3 4 660 $395,000 $598 1 day
918 N Ashburton St 3 3 988 $215,000 $217 0 days
5307 Cuthbert Ave 3 3 N/A $179,999 Unknown 2 days
3732 Beehler Ave 2 1 1,200 $215,000 $179 1 day
818 Bradhurst Rd N/A N/A 1,216 $189,999 $156 2 days
Average: 3.2 2.5 1,765 $387,411 $208 80 days
Viewing 1 - 50 of 1714
Viewing 1 - 50 of 1714
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6506 Abbey View Way Unit #74 2 2 4,366 $1,650,000 $377 1 day
847 Harlem Ave 3 3 1,884 $306,050 $162 4 days
3515 Ailsa Ave 3 2 1,470 $170,000 $115 2 days
1524 Marshall St 3 4 1,696 $499,000 $294 2 days
2220 E Madison St 3 4 N/A $335,000 Unknown 2 days
1110 Roland Heights Ave 3 2 1,000 $289,990 $289 1 day
4313 Norfolk Ave 3 2 1,470 $125,000 $85 4 days
6009 Belle Vista Ave 3 1 1,024 $175,000 $170 4 days
1215 Steelton Ave 3 2 1,188 $174,900 $147 4 days
5400 Woodmont Ave 3 2 1,200 $199,900 $166 5 days
4020 Bateman Ave 4 4 2,422 $330,000 $136 5 days
217 Dunkirk Rd 4 3 1,609 $450,000 $279 5 days
38 Bouton Green Ct 3 3 4,599 $425,000 $92 3 days
801 Key Hwy Unit #P-13 2 3 2,725 $675,000 $247 1 day
3418 Gunther Way 3 4 2,584 $495,000 $191 6 days
1053 Marlau Dr 3 2 1,240 $250,000 $201 5 days
139 W Lafayette Ave 4 3 2,424 $565,000 $233 6 days
2408 Presbury St 4 2 N/A $214,999 Unknown 5 days
2910 Rueckert Ave 4 4 1,780 $430,000 $241 7 days
1332 Decatur St 4 4 2,070 $575,000 $277 5 days
1551 Stonewood Rd 3 1 1,216 $170,000 $139 7 days
6103 Buckingham Manor Dr 3 4 2,076 $560,000 $269 5 days
3234 Leverton Ave 3 2 1,378 $279,900 $203 5 days
316 Dunkirk Rd 4 2 1,320 $415,000 $314 6 days
3445 Hickory Ave 2 1 720 $265,000 $368 3 days
2008 Whittier Ave 3 4 1,592 $270,000 $169 6 days
9300 Dogwood 2 3 1,725 $499,999 $289 5 days
2307 Bayleaf Ct 3 3 1,520 $199,900 $131 6 days
3241 Chestnut Ave 4 3 2,163 $420,000 $194 6 days
2149 Woodbox Ln Unit #2149C 2 2 1,690 $265,000 $156 6 days
7107 Eastern Ave 5 3 1,282 $295,000 $230 8 days
738 S Conkling St 4 3 1,638 $525,000 $320 4 days
1645 Ruxton Ave 4 5 1,500 $259,900 $173 9 days
1211 Hull St 2 2 1,632 $360,000 $220 4 days
5113 Kenwood Ave 5 3 1,335 $420,000 $314 9 days
8922 Carlisle 3 2 1,368 $349,000 $255 7 days
410 E Clement St 2 2 1,139 $229,900 $201 2 days
606 E 31st St 3 1 1,184 $199,000 $168 9 days
1709 Saint Paul St N/A N/A 3,240 $575,000 $177 7 days
3124 Windsor Ave 3 1 1,512 $129,900 $85 9 days
1701 Hollins St 5 5 2,754 $415,000 $150 4 days
2310 Tucker Lane 3 2 2,543 $345,000 $135 3 days
536 S Beechfield Ave 3 2 1,008 $220,000 $218 10 days
3218 Fait Ave 2 1 1,180 $210,000 $177 1 day
4201 Prague Ave 4 3 2,312 $325,000 $140 6 days
5301 Liberty Heights Ave 3 2 1,386 $160,000 $115 5 days
2709 N Howard St 3 1 1,260 $180,000 $142 4 days
3727 Fait Ave 3 3 1,260 $465,000 $369 10 days
1510 E Cold Spring Ln 4 2 1,240 $159,000 $128 9 days
642 E Fort Ave 3 4 1,572 $525,000 $333 6 days
Average: 3.2 2.5 1,588 $305,024 $200 40 days
Viewing 1 - 50 of 1078
Viewing 1 - 50 of 1078
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 N Milton Avenue 4 4 N/A $229,000 $229,000 Unknown 6 days 3/27/24
819 N Bradford Street 2 1 996 $125,500 $110,000 $110 44 days 3/27/24
83 Dunkirk Road 3 2 1,280 $375,000 $410,000 $320 3 days 3/27/24
1027 S Bouldin Street 3 3 1,244 $375,000 $370,000 $297 6 days 3/27/24
1663 Ralworth Road 5 2 1,344 $200,000 $200,000 $148 14 days 3/27/24
716 N Edgewood Street 3 1 1,360 $145,000 $150,000 $110 110 days 3/27/24
503 Beaumont Avenue 5 5 2,600 $390,000 $390,000 $150 14 days 3/27/24
823 S Conkling Street 2 1 1,510 $275,000 $275,000 $182 1 day 3/27/24
23 Pierside Drive Unit #316 1 1 800 $210,000 $210,000 $262 123 days 3/27/24
7201 Travertine Drive Unit #208 2 2 1,370 $375,000 $375,000 $273 59 days 3/27/24
711 S S Lakewood S Avenue 2 3 1,080 $299,900 $300,000 $277 28 days 3/27/24
16 Glider 3 1 1,100 $250,000 $250,000 $227 7 days 3/27/24
1141 Washington Boulevard 2 3 856 $215,000 $215,000 $251 24 days 3/27/24
3121 Woodring 3 2 1,200 $224,900 $224,900 $187 6 days 3/27/24
1606 Marshall Street 2 1 864 $225,000 $235,000 $271 5 days 3/27/24
615 S Robinson Street 4 3 1,275 $550,000 $550,000 $431 39 days 3/27/24
1022 S Clinton Street 2 3 1,274 $325,000 $345,000 $270 4 days 3/27/24
6608 Chippewa Drive 3 2 1,234 $350,000 $350,000 $283 5 days 3/27/24
10 E Lee Street Unit #707 2 2 1,603 $300,000 $280,000 $174 6 days 3/26/24
1703 N Calvert Street N/A N/A 3,296 $475,000 $490,000 $148 7 days 3/26/24
520 E E Clement E Street 2 2 1,118 $345,000 $330,000 $295 124 days 3/26/24
1726 Clarkson Street 3 3 1,110 $379,000 $367,500 $331 123 days 3/26/24
2017 Dukeland Street 5 4 1,800 $285,000 $287,000 $159 33 days 3/26/24
334 Gusryan Street 2 1 840 $159,000 $160,000 $190 6 days 3/26/24
3814 Pinewood Avenue 3 3 1,280 $310,000 $310,000 $242 28 days 3/26/24
1521 N Luzerne Avenue 3 2 N/A $150,000 $150,000 Unknown 25 days 3/26/24
4013 Parkwood Avenue 3 2 1,417 $148,000 $153,500 $108 14 days 3/26/24
3813 E Pratt Street 4 3 1,764 $289,000 $282,000 $159 74 days 3/26/24
1431 Reynolds Street 2 2 890 $319,000 $330,000 $370 4 days 3/26/24
7384 Park Heights 2 3 1,451 $199,999 $200,000 $137 12 days 3/26/24
414 Water Street Unit #3110 1 1 662 $189,900 $180,000 $271 33 days 3/26/24
704 Walker Avenue 3 2 1,760 $375,000 $355,000 $201 5 days 3/26/24
904 Fagley Street 3 2 1,088 $365,000 $370,000 $340 3 days 3/26/24
14 Sundown Court 3 3 1,346 $289,000 $302,000 $224 5 days 3/26/24
1500 Lochwood Road 3 2 1,452 $289,900 $290,000 $199 14 days 3/25/24
4 Pinyon Court 3 1 1,220 $172,100 $151,000 $123 152 days 3/25/24
1704 Northbourne Road 3 1 1,280 $158,000 $150,100 $117 20 days 3/25/24
2556 Robb Street 3 3 1,500 $235,000 $245,000 $163 14 days 3/25/24
6000 Carter Avenue 4 3 1,485 $125,000 $233,200 $157 21 days 3/25/24
4101 Saint Paul Street 6 6 4,716 $699,900 $808,500 $171 176 days 3/25/24
1101 N Kenwood Avenue 4 2 1,200 $199,999 $192,000 $160 13 days 3/25/24
732 E 37th Street 2 2 986 $180,000 $180,000 $182 147 days 3/25/24
5703 Merville Avenue 3 3 1,125 $150,000 $225,750 $200 21 days 3/25/24
5616 Whitby Road 3 2 1,184 $224,900 $230,000 $194 21 days 3/25/24
5682 Utrecht Road 3 2 1,184 $224,900 $230,000 $194 6 days 3/25/24
5016 Frankford Avenue 5 4 2,188 $338,000 $330,000 $150 83 days 3/25/24
1015 Bennett Place 4 2 N/A $102,000 $102,000 Unknown 1 day 3/25/24
5622 Sagra Road 3 2 1,160 $229,000 $229,000 $197 35 days 3/25/24
4903 Bowland Avenue 3 2 896 $189,900 $185,000 $206 9 days 3/25/24
327 Broadmoor Road 3 2 1,232 $399,900 $431,050 $349 3 days 3/25/24
Average: 3.1 2.4 1,507 $293,032 $290,688 $199 35 days
Viewing 1 - 50 of 3121
Viewing 1 - 50 of 3121