Sign up to stay up to date on the Annapolis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Seasons Way 2 4 1,420 $469,900 $330 1 day
102 Waterline Ct 4 5 2,000 $559,900 $279 1 day
2157 Scotts Crossing Ct Unit #203 2 2 1,142 $355,000 $310 0 days
200 Kirkley Rd 4 3 3,113 $879,000 $282 0 days
986 Bramleigh Ln 5 4 2,604 $984,900 $378 0 days
1201 Blackwalnut Ln 5 4 1,972 $700,000 $354 2 days
115 Spa Dr 4 3 3,318 $2,675,000 $806 1 day
653 Burtons Cove Way Unit #6 2 2 1,102 $345,000 $313 1 day
104 Oak Dr 3 3 1,600 $594,900 $371 0 days
2507 Tudo Ct 2 2 1,032 $420,000 $406 2 days
110 Green Spring Dr 5 2 1,372 $600,000 $437 0 days
417 Fox Hollow Ln 4 3 2,402 $819,900 $341 0 days
46 Lafayette Ave 4 2 1,800 $925,000 $513 0 days
930 Astern Way Unit #302 2 2 1,477 $377,700 $255 3 days
3436 Rockway Ave 4 4 4,132 $2,999,000 $725 2 days
922 Jackson St 3 2 1,512 $749,000 $495 6 days
1052 Cedar Ridge Ct 3 3 1,320 $375,000 $284 0 days
2708 Gingerview Ln 3 3 2,800 $715,000 $255 0 days
506 Wood Duck Ln 4 4 2,400 $549,000 $228 0 days
2161 Scotts Crossing Ct Unit #202 2 2 1,328 $370,000 $278 8 days
202 Anasta Ter 4 5 2,116 $725,000 $342 8 days
211 Norwood Rd 6 7 6,820 $3,449,000 $505 8 days
1620 Secretariat Dr 3 2 1,113 $340,000 $305 9 days
2003 Warners Terrace N Unit #217 2 2 N/A $335,000 Unknown 9 days
6 Muir Woods Ct 2 3 1,304 $389,900 $299 9 days
1125 Lake Heron Dr Unit #3A 2 2 1,412 $385,000 $272 9 days
5 Park Pl Unit #430 2 2 1,292 $720,000 $557 9 days
319 Epping Way 4 4 1,520 $1,200,000 $789 3 days
325 Riding Ridge Rd 5 4 2,128 $790,000 $371 9 days
301 Burnside St Unit #A101 2 1 N/A $765,000 Unknown 9 days
1177 Southview Dr 4 3 1,436 $548,000 $381 9 days
2623 Compass Dr 2 2 1,234 $449,000 $363 1 day
26 Fitzgerald Dr 4 4 1,800 $2,495,000 $1,386 11 days
1233 Gemini Dr 1 1 860 $239,500 $278 13 days
1786 Belle Dr 2 3 1,136 $280,000 $246 1 day
78 Old Mill Bottom Rd N Unit #112 2 2 1,621 $624,410 $385 14 days
206 Kirchner Ct 5 5 3,527 $1,150,000 $326 6 days
1576 Bay Head Rd 4 6 4,720 $3,750,000 $794 1 day
78 Old Mill Bottom Rd N Unit #105 2 2 1,416 $517,430 $365 14 days
1010 Paddington Pl 3 2 1,344 $500,000 $372 7 days
114 W Bay View Dr 3 3 3,148 $849,000 $269 14 days
40 Oak Ct 2 2 1,061 $459,000 $432 15 days
40 Oak Ct N/A N/A N/A $459,000 Unknown 15 days
1814 Glade Ct 4 3 1,826 $535,000 $292 14 days
1721 Woodlore Rd 4 3 2,582 $800,000 $309 14 days
7042 Clinton Ct 3 3 2,101 $850,000 $404 7 days
5 Park Pl Unit #514 2 2 1,056 $675,000 $639 15 days
1864 Milvale Rd 4 7 5,944 $7,400,000 $1,244 17 days
1580 Bay Head Rd 5 5 4,846 $2,500,000 $515 14 days
100 Oak Dr 4 3 1,314 $595,000 $452 16 days
Average: 3.3 3.1 2,253 $1,120,381 $468 78 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
798 Fairview Ave Unit #798 A 2 2 N/A $300,000 Unknown 4 days
4 Ashford Ct 2 3 1,487 $454,900 $305 7 days
1980 Scotts Crossing Way Unit #2 3 2 1,314 $375,000 $285 2 days
1292 Swan Dr 4 3 2,240 $700,000 $312 8 days
963 Windwhisper Ln 2 2 1,354 $400,000 $295 6 days
211 Parker Ave 3 1 1,200 $450,000 $375 4 days
601 Puritan Ct 3 3 1,394 $469,000 $336 8 days
78 Old Mill Bottom Rd N Unit #209 2 2 1,210 $477,980 $395 1 day
308 Halsey Rd 4 3 1,768 $639,000 $361 9 days
851 Inverrary Ct 2 2 1,529 $567,000 $370 15 days
1147 August Dr 3 4 1,634 $542,000 $331 7 days
402 Duck Bill Ln 3 3 3,130 $655,000 $209 13 days
710 Tyler Ave 3 3 1,630 $525,000 $322 6 days
413 Peach Ct 3 2 1,296 $350,000 $270 5 days
2590 Golfers Ridge Rd 3 2 2,008 $659,900 $328 15 days
601 First St 3 2 1,374 $1,159,000 $843 13 days
1273 Pine Hill Dr 4 2 1,028 $539,900 $525 8 days
201 Bowie Ave 4 3 959 $499,000 $520 14 days
1652 Elkwood Ct 3 4 1,332 $399,999 $300 6 days
49 College Ave N/A 3 4,365 $1,550,000 $355 21 days
739 Warren Dr 4 2 1,740 $550,000 $316 1 day
14 Spa Creek Landing Unit #A-3 2 3 1,453 $750,000 $516 18 days
633 Island Creek Ct 4 3 1,188 $343,500 $289 15 days
712 Ballast Way 3 3 2,704 $625,000 $231 12 days
803 Latchmere Ct Unit #204 3 2 1,099 $379,000 $344 11 days
443 Schley Rd 3 2 1,470 $715,000 $486 13 days
606 Candy Ct 4 4 3,460 $1,299,000 $375 6 days
814 Coxswain Way 2 2 1,661 $568,000 $341 3 days
105 Hillsmere Ct 4 4 2,392 $775,000 $323 21 days
2644 Shadow Cv 3 3 1,707 $700,000 $410 0 days
1669 Bay Head Rd 5 6 5,327 $1,100,000 $206 8 days
205 Bonny Way 6 6 4,550 $979,990 $215 17 days
203 Victor Pkwy Unit #203C 2 2 931 $264,900 $284 7 days
2706 Summerview Way Unit #303 2 3 1,934 $410,000 $211 25 days
2706 Gingerview Ln 3 4 2,800 $735,000 $262 4 days
166 Duke Of Gloucester St 3 4 2,170 $1,200,000 $552 21 days
9 Dean St 3 4 1,857 $925,000 $498 4 days
18 Goodrich Rd 3 2 1,744 $649,000 $372 5 days
619 Samantha Ct 5 5 3,292 $975,000 $296 29 days
3126 Starboard Dr 5 4 1,974 $1,285,000 $650 21 days
1203 Grant St 2 2 1,621 $624,999 $385 29 days
104 Stilly Way 4 5 4,273 $999,990 $234 3 days
1776 Woodtree Cir 3 3 1,748 $400,000 $228 14 days
1151 Locust Tree Dr 4 4 1,856 $659,999 $355 2 days
989 Hillendale Dr 3 3 1,656 $875,000 $528 3 days
109 Northwest St 2 2 868 $259,500 $298 9 days
700 Miller Rd 3 2 2,061 $495,000 $240 9 days
235 West St 3 4 2,048 $960,000 $468 21 days
18 Romar Dr 3 3 1,659 $775,000 $467 23 days
533 Saltworks Ct 4 3 2,556 $925,000 $361 1 day
Average: 3.4 3.1 2,237 $847,114 $389 33 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Brannock Terrace 4 5 3,875 $819,900 $790,000 $203 44 days 10/10/24
1669 Bay Head Road 5 6 5,327 $1,100,000 $1,050,000 $197 8 days 10/10/24
2000 Dakota Place Unit #1A 2 3 1,915 $595,000 $550,000 $287 118 days 10/9/24
1915 Towne Centre Boulevard Unit #501 2 3 1,648 $625,000 $601,000 $364 109 days 10/9/24
2795 Topmast Court 4 3 2,147 $600,000 $605,000 $281 4 days 10/9/24
24 Silverwood Circle Unit #6 2 2 1,391 $259,900 $275,000 $197 4 days 10/9/24
111 Market Street 4 3 1,860 $995,000 $957,500 $514 34 days 10/8/24
2569 Housley Road 4 2 1,620 $588,000 $588,000 $362 4 days 10/8/24
2569 Housley Road N/A N/A N/A $588,000 $588,000 Unknown 4 days 10/8/24
30 Sandstone Court 3 2 1,119 $279,900 $280,000 $250 0 days 10/8/24
1016 Boucher Avenue Court 3 4 1,902 $1,195,000 $1,200,000 $630 3 days 10/8/24
954 Seahorse Court 4 3 2,016 $589,990 $589,990 $292 57 days 10/7/24
1501 Bromfield Way 5 5 4,184 $1,200,000 $1,200,000 $286 96 days 10/7/24
1205 Thomas Point Court 5 3 2,923 $1,500,000 $1,550,000 $530 4 days 10/7/24
921 Windwhisper Lane 2 2 1,354 $425,000 $433,000 $319 3 days 10/7/24
2 Market Quay 4 4 1,700 $3,995,000 $3,675,000 $2,161 68 days 10/7/24
118 Spa View Avenue 4 3 2,369 $1,095,000 $1,015,000 $428 82 days 10/7/24
1134 Lake Heron Drive Unit #1A 2 2 1,089 $359,000 $359,000 $329 2 days 10/7/24
7 Williams Drive 4 2 1,357 $624,900 $650,000 $478 1 day 10/7/24
2161 Scotts Crossing Court Unit #301 2 2 1,104 $355,000 $365,000 $330 38 days 10/4/24
1715 Roydon Trail 5 5 3,659 $1,299,900 $1,175,000 $321 80 days 10/4/24
221 Cape Saint John Road 4 3 2,505 $1,750,000 $1,700,000 $678 1 day 10/4/24
5 Somerset Court 5 4 2,895 $824,900 $825,000 $284 12 days 10/4/24
1302 Swan Drive 3 3 1,950 $549,999 $565,000 $289 34 days 10/4/24
48 Decatur Avenue 4 3 2,622 $949,900 $1,135,980 $433 4 days 10/4/24
1143 Riverview Drive 3 3 1,176 $550,000 $540,000 $459 7 days 10/3/24
12 Edgewood Green Court 2 3 1,344 $350,000 $357,500 $265 7 days 10/3/24
11 N Cherry Grove Avenue 5 3 2,150 $875,000 $840,000 $390 24 days 10/3/24
1426 Bay Head Road 3 4 2,282 $759,000 $755,000 $330 23 days 10/3/24
227 Dewey Drive 3 2 1,589 $619,000 $650,000 $409 6 days 10/3/24
1 Silverwood Circle Unit #10 2 2 1,138 $245,000 $252,000 $221 4 days 10/3/24
2708 Summerview Way Unit #303 2 3 1,728 $395,000 $394,900 $228 17 days 10/2/24
5 Park Place Unit #114 2 2 N/A $724,900 $700,000 Unknown 175 days 10/2/24
141 West Unit #308 2 2 966 $739,000 $725,000 $750 32 days 10/1/24
782 Fairview Avenue Unit #782 D 2 2 1,000 $537,750 $537,750 $537 7 days 10/1/24
1237 Cherry Tree Lane 4 5 4,982 $2,300,000 $2,150,000 $431 93 days 9/30/24
1474 Sharps Point Road 4 3 3,204 $998,500 $998,500 $311 6 days 9/30/24
1405 Anna Marie Court 3 3 2,158 $490,000 $487,500 $225 3 days 9/30/24
1152 Pine Tree Drive 5 3 2,112 $510,000 $319,000 $151 25 days 9/30/24
111 Groh Lane 3 2 1,018 $525,000 $535,000 $525 2 days 9/30/24
1712 Foxgrape Lane 5 5 5,438 $1,488,000 $1,400,000 $257 20 days 9/30/24
2826 Broadview Terrace 5 6 6,097 $3,995,000 $3,200,000 $524 118 days 9/27/24
952 Shadewater Way 4 3 1,855 $680,000 $680,000 $366 28 days 9/27/24
404 Melvin Avenue 5 4 2,574 $1,425,000 $1,375,000 $534 10 days 9/27/24
2161 Scotts Crossing Court Unit #2 3 2 1,329 $384,900 $375,000 $282 8 days 9/27/24
2562 Golfers Ridge Road 2 2 1,960 $674,900 $696,000 $355 4 days 9/27/24
1041 Hyde Park Drive 3 2 984 $544,000 $533,000 $541 47 days 9/27/24
212 Duke Of Gloucester Street N/A N/A N/A $695,000 $550,000 Unknown 110 days 9/27/24
212 Duke Of Gloucester Street N/A 3 1,152 $695,000 $550,000 $477 102 days 9/27/24
3300 Hidden River View Road 5 5 2,805 $2,190,000 $1,860,000 $663 46 days 9/27/24
Average: 3.2 2.9 1,936 $800,022 $799,734 $416 23 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714